The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | CONTRERAS Rodrigo Nu Colombia | Nu Colombia | 90 | 5:39:43 | |
2 | RUIZ Jeferson Armando GW Erco Shimano | GW Erco Shimano | 81 | 0:11 0:11 | |
3 | CAMARGO Diego Andrés Team Medellín - EPM | Team Medellín - EPM | 72 | 0:12 0:12 | |
4 | CASTILLO Kevin David Team Sistecredito | Team Sistecredito | 65 | 0:13 0:13 | |
5 | VARGAS Walter Team Medellín - EPM | Team Medellín - EPM | 58 | 0:26 0:26 | |
6 | OYOLA Róbigzon Leandro Team Medellín - EPM | Team Medellín - EPM | 54 | 0:31 0:31 | |
7 | FLOREZ Samuel Club Ciclista Padronés - Cortizo | Club Ciclista Padronés - Cortizo | 50 | 0:38 0:38 | |
8 | CASALLAS Yeisson Ferney Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 46 | ,, 0:38 | |
9 | OSORIO Alejandro Orgullo Paisa | Orgullo Paisa | 42 | 0:42 0:42 | |
10 | HENAO Sergio Nu Colombia | Nu Colombia | 39 | 0:48 0:48 | |
11 | MUÑOZ Jaider Team Sistecredito | Team Sistecredito | 36 | 0:53 0:53 | |
12 | SEVILLA Óscar Team Medellín - EPM | Team Medellín - EPM | 33 | 0:56 0:56 | |
13 | JAMAICA Javier Ernesto Nu Colombia | Nu Colombia | 30 | 1:08 1:08 | |
14 | MUÑOZ Cristian Camilo Nu Colombia | Nu Colombia | 27 | 1:11 1:11 | |
15 | ROJAS Brandon Alejandro GW Erco Shimano | GW Erco Shimano | 24 | 1:26 1:26 | |
16 | HOYOS David Esteban Nu Colombia U23 | Nu Colombia U23 | 21 | 1:32 1:32 | |
17 | ARROYAVE Daniel GW Erco Shimano | GW Erco Shimano | 18 | 1:34 1:34 | |
18 | PELLAUD Simon Li Ning Star | Li Ning Star | 16 | 3:49 3:49 | |
19 | GUATIBONZA Jonathan Nu Colombia U23 | Nu Colombia U23 | 14 | 4:01 4:01 | |
20 | PAREDES Pablo Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 12 | 4:21 4:21 | |
21 | SÁNCHEZ Brayan Team Medellín - EPM | Team Medellín - EPM | 10 | 4:26 4:26 | |
22 | 9 | 4:34 4:34 | |||
23 | COLORADO William GW Erco Shimano | GW Erco Shimano | 8 | 4:36 4:36 | |
24 | VÉLEZ Cristian Damián GW Erco Shimano | GW Erco Shimano | 7 | 4:47 4:47 | |
25 | SUAZA Bernardo Orgullo Paisa | Orgullo Paisa | 6 | 4:51 4:51 | |
26 | QUINTERO Juan Diego GW Erco Shimano | GW Erco Shimano | 5 | 4:52 4:52 | |
27 | HENAO Sebastián Nu Colombia | Nu Colombia | 4 | 4:53 4:53 | |
28 | MUÑOZ Daniel Nu Colombia | Nu Colombia | 4 | ,, 4:53 | |
29 | ZAPATA Mauricio GW Erco Shimano | GW Erco Shimano | 3 | 4:54 4:54 | |
30 | 2 | 4:56 4:56 | |||
31 | OSORIO Juan Felipe Orgullo Paisa | Orgullo Paisa | 4:59 4:59 | ||
32 | HERRERA Samuel Team Sistecredito | Team Sistecredito | 5:04 5:04 | ||
33 | ARDILA Andrés Camilo Nu Colombia | Nu Colombia | ,, 5:04 | ||
34 | BARBOZA Juan Manuel Foundation Cycling New York | Foundation Cycling New York | 5:08 5:08 | ||
35 | GIL Angel Alexander Canel's - Java | Canel's - Java | ,, 5:08 | ||
36 | CHAVES Jhonatan Stiven Nu Colombia | Nu Colombia | 5:09 5:09 | ||
37 | GORDILLO Emerson Ronaldo GW Erco Shimano | GW Erco Shimano | 5:14 5:14 | ||
38 | 5:15 5:15 | ||||
39 | RUBIO Johan Steven Nu Colombia U23 | Nu Colombia U23 | ,, 5:15 | ||
40 | CONTRERAS Victor Nu Colombia U23 | Nu Colombia U23 | 5:18 5:18 | ||
41 | GOMEZ David Santiago Team Sistecredito | Team Sistecredito | ,, 5:18 | ||
42 | ORTEGA Juan Pablo Nu Colombia U23 | Nu Colombia U23 | 5:19 5:19 | ||
43 | TORO Felipe Team Sistecredito | Team Sistecredito | ,, 5:19 | ||
44 | ALBA Juan Diego Nu Colombia | Nu Colombia | 5:34 5:34 | ||
45 | AVILA Freddy Alejandro GW Erco Shimano | GW Erco Shimano | 5:36 5:36 | ||
46 | CAÑAVERAL Johnatan GW Erco Shimano | GW Erco Shimano | 5:46 5:46 | ||
47 | RESTREPO Jhonatan Orgullo Paisa | Orgullo Paisa | 5:55 5:55 | ||
48 | GARCIA Estiven Team Sistecredito | Team Sistecredito | 5:58 5:58 | ||
49 | TORRES Luis Fernando Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 6:02 6:02 | ||
50 | 6:10 6:10 | ||||
51 | ,, 6:10 | ||||
52 | 6:14 6:14 | ||||
53 | 6:18 6:18 | ||||
54 | 6:26 6:26 | ||||
55 | 6:32 6:32 | ||||
56 | 6:40 6:40 | ||||
57 | 7:12 7:12 | ||||
58 | CARDONA Julian Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 9:58 9:58 | ||
59 | OSPINA Carlos Andres Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 10:29 10:29 | ||
60 | 10:49 10:49 | ||||
61 | BERMEO Bernardo Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 10:52 10:52 | ||
62 | 11:01 11:01 | ||||
63 | ESCUDERO Santiago Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 11:09 11:09 | ||
64 | 12:21 12:21 | ||||
65 | ARBOLEDA Anderson Orgullo Paisa | Orgullo Paisa | 14:15 14:15 | ||
66 | ZULUAGA Juan David Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 14:48 14:48 | ||
67 | 14:49 14:49 | ||||
68 | 14:56 14:56 | ||||
69 | 15:54 15:54 | ||||
70 | GOMEZ Nicolas David GW Erco Shimano | GW Erco Shimano | 16:12 16:12 | ||
71 | RIVERA Mateo Orgullo Paisa | Orgullo Paisa | 16:19 16:19 | ||
72 | 17:19 17:19 | ||||
73 | MEJÍA Esteban Team Sistecredito | Team Sistecredito | 18:07 18:07 | ||
74 | 20:16 20:16 | ||||
75 | 21:09 21:09 | ||||
76 | 21:22 21:22 | ||||
77 | VARGAS Brayan Avinal - Carmen de Viboral | Avinal - Carmen de Viboral | 23:35 23:35 | ||
78 | 24:38 24:38 | ||||
79 | 30:34 30:34 | ||||
80 | 32:57 32:57 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:16 February 2025
- Avg. speed winner:-
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!