The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | STIBLÍK Marek Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | 25 | 2:54:17 |
2 | SIVOK Tomáš Pierre Baguette Cycling | Pierre Baguette Cycling | 22 | ,, 0:00 |
3 | PADELEK Viktor TJ Favorit Brno | TJ Favorit Brno | 20 | 2:13 2:13 |
4 | SAIDL Filip VIF Gen Z Cycling Team | VIF Gen Z Cycling Team | 18 | 2:16 2:16 |
5 | GOTTSTEIN Simon Pierre Baguette Cycling | Pierre Baguette Cycling | 16 | 2:40 2:40 |
6 | REJZEK Jiří Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | 15 | ,, 2:40 |
7 | KRENEK Adam TJ Favorit Brno | TJ Favorit Brno | 14 | ,, 2:40 |
8 | GROSS Adam PROefekt Across | PROefekt Across | 13 | ,, 2:40 |
9 | 12 | 2:43 2:43 | ||
10 | JURÍK Martin Pierre Baguette Cycling | Pierre Baguette Cycling | 11 | 2:49 2:49 |
11 | HRENKÓ Norbert Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | 10 | 2:53 2:53 |
12 | 9 | 3:02 3:02 | ||
13 | FALTÝNEK Jan Pierre Baguette Cycling | Pierre Baguette Cycling | 8 | 3:24 3:24 |
14 | ROTTER Michal TJ Favorit Brno | TJ Favorit Brno | 7 | ,, 3:24 |
15 | BAJDOR Jan Lotus Team | Lotus Team | 6 | 3:28 3:28 |
16 | MINDSZENTI Akos Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 5 | 3:41 3:41 |
17 | COLNAGHI Andrea Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | 5 | ,, 3:41 |
18 | SOLYMOSI Márton Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | 4 | ,, 3:41 |
19 | SOÓS Olivér Lotus Team | Lotus Team | 4 | ,, 3:41 |
20 | 3 | ,, 3:41 | ||
21 | KARAS Juraj PROefekt Across | PROefekt Across | 3 | ,, 3:41 |
22 | BAKSAY Dániel Pierre Baguette Cycling | Pierre Baguette Cycling | 2 | ,, 3:41 |
23 | PASTVA Jakub Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | 2 | ,, 3:41 |
24 | KONWA Marek LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | 2 | ,, 3:41 |
25 | 1 | ,, 3:41 | ||
26 | ,, 3:41 | |||
27 | WIELAND Fabian PROefekt Across | PROefekt Across | ,, 3:41 | |
28 | NAGY Bendegúz Mátyás Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 3:41 | |
29 | MLEJNEK Daniel CK Pardubice | CK Pardubice | 3:43 3:43 | |
30 | ,, 3:43 | |||
31 | ,, 3:43 | |||
32 | ,, 3:43 | |||
33 | ,, 3:43 | |||
34 | ,, 3:43 | |||
35 | ,, 3:43 | |||
36 | TOMAN Patrik Pierre Baguette Cycling | Pierre Baguette Cycling | ,, 3:43 | |
37 | ,, 3:43 | |||
38 | KŐRÖSI Gábor Lotus Team | Lotus Team | ,, 3:43 | |
39 | ,, 3:43 | |||
40 | ,, 3:43 | |||
41 | PATRAS Jakub Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | ,, 3:43 | |
42 | ,, 3:43 | |||
43 | ,, 3:43 | |||
44 | DIMITROV Pavel Lotus Team | Lotus Team | ,, 3:43 | |
45 | ,, 3:43 | |||
46 | ,, 3:43 | |||
47 | MAZEL Ondřej TJ Favorit Brno | TJ Favorit Brno | ,, 3:43 | |
48 | PAKOT András Gusztáv Pierre Baguette Cycling | Pierre Baguette Cycling | ,, 3:43 | |
49 | ,, 3:43 | |||
50 | CIBULA Matej PROefekt Across | PROefekt Across | ,, 3:43 | |
51 | GULD Daniel Wuzhishan SCOM MVMT Cycling Team | Wuzhishan SCOM MVMT Cycling Team | ,, 3:43 | |
52 | KUBĚNA Daniel Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | ,, 3:43 | |
53 | CHREN Martin PROefekt Across | PROefekt Across | ,, 3:43 | |
54 | ,, 3:43 | |||
55 | KÁBRT Kryštof Roman Kreuziger Cycling Academy | Roman Kreuziger Cycling Academy | 3:49 3:49 | |
56 | 3:54 3:54 | |||
57 | VAVRO Kristián Pierre Baguette Cycling | Pierre Baguette Cycling | 3:57 3:57 | |
58 | VLK Jáchym TJ Favorit Brno | TJ Favorit Brno | 4:20 4:20 | |
59 | LUKEŠ Jan Pierre Baguette Cycling | Pierre Baguette Cycling | 4:34 4:34 | |
60 | 4:39 4:39 | |||
61 | DRIJVER Bertold Green Riders | Green Riders | 4:42 4:42 | |
62 | KALENCÍK Oliver Lotus Team | Lotus Team | 5:01 5:01 | |
63 | VAVRO Ruben PROefekt Across | PROefekt Across | 5:15 5:15 | |
64 | GRAUZEL Martin PROefekt Across | PROefekt Across | ,, 5:15 | |
65 | JANUŠKA David Unlimited KM Trading | Unlimited KM Trading | ,, 5:15 | |
66 | PAVLÍK Martin PROefekt Across | PROefekt Across | 5:25 5:25 | |
67 | 5:31 5:31 | |||
68 | 6:10 6:10 | |||
69 | 6:47 6:47 | |||
70 | 7:00 7:00 | |||
71 | 7:06 7:06 | |||
72 | 12:44 12:44 | |||
73 | ,, 12:44 | |||
74 | KISS Benedek Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | 12:46 12:46 | |
75 | 12:49 12:49 | |||
76 | 13:44 13:44 | |||
77 | 13:46 13:46 | |||
78 | 14:12 14:12 | |||
79 | ,, 14:12 | |||
81 | 14:17 14:17 | |||
82 | ,, 14:17 | |||
83 | 17:33 17:33 | |||
84 | ,, 17:33 | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | - | |||
DNF | MARKOVIC Gavrilo Lotus Team | Lotus Team | - | |
DNF | HUSÁR Jakub Pierre Baguette Cycling | Pierre Baguette Cycling | - | |
DNF | ČONTOFALSKÝ Marek PROefekt Across | PROefekt Across | - | |
DNF | SIVA Daniel PROefekt Across | PROefekt Across | - | |
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | - | |||
OTL | ROSSI Rene ARBÖ MiKo PV ON-Fahrrad | ARBÖ MiKo PV ON-Fahrrad | - | |
OTL | FEDOR Samuel Pierre Baguette Cycling | Pierre Baguette Cycling | - | |
DSQ | FILUTAS Viktor Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:26 April 2025
- Avg. speed winner:42.517 km/h
- Race category:ME - Men Elite
- Distance:123.5 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!