The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | VAN DER HORST Dennis Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 2:06:17 | |||
2 | FEDOR Samuel Pierre Baguette Cycling | Pierre Baguette Cycling | ,, 0:00 | |||
3 | PANÁČEK Lukáš Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
4 | ICHA Aleš Dukla Praha | Dukla Praha | ,, 0:00 | |||
5 | SOÓS Olivér Lotus Team | Lotus Team | ,, 0:00 | |||
6 | ROVDER Pavol Pierre Baguette Cycling | Pierre Baguette Cycling | ,, 0:00 | |||
7 | RICHTER Filip Dukla Praha | Dukla Praha | ,, 0:00 | |||
8 | SZARKA Gergely Green Riders | Green Riders | ,, 0:00 | |||
9 | MATĚJEK Šimon Dukla Praha | Dukla Praha | ,, 0:00 | |||
10 | KONWA Marek LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:00 | |||
11 | ŠIROKÝ Štěpán TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
12 | ,, 0:00 | |||||
13 | PURNOCH Matyas VIF Gen Z Cycling Team | VIF Gen Z Cycling Team | ,, 0:00 | |||
14 | ,, 0:00 | |||||
15 | KÁRPÁTI Bálint Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
16 | ,, 0:00 | |||||
17 | BRANČ Matyáš TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
18 | ,, 0:00 | |||||
19 | ,, 0:00 | |||||
20 | ROTTER Michal TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
21 | ,, 0:00 | |||||
22 | ,, 0:00 | |||||
23 | ,, 0:00 | |||||
24 | DVOŘÁČEK Tobias VIF Gen Z Cycling Team | VIF Gen Z Cycling Team | ,, 0:00 | |||
25 | ,, 0:00 | |||||
26 | ,, 0:00 | |||||
27 | KARAS Juraj PROefekt Across | PROefekt Across | ,, 0:00 | |||
28 | ,, 0:00 | |||||
29 | HRENKÓ Norbert Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
30 | ,, 0:00 | |||||
31 | TRIŠIĆ Vuk Lotus Team | Lotus Team | ,, 0:00 | |||
32 | VAĽO Roman Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
33 | HOZA Denis Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
34 | ,, 0:00 | |||||
35 | LEFFLER Kryštof Fany Gastro Integray L27 | Fany Gastro Integray L27 | ,, 0:00 | |||
36 | ,, 0:00 | |||||
37 | ,, 0:00 | |||||
38 | ,, 0:00 | |||||
39 | ZAPLETAL Jan CK Pardubice | CK Pardubice | ,, 0:00 | |||
40 | ŠEVEČKA Tomáš Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
41 | LUKIĆ Leon Adria Mobil Juniors | Adria Mobil Juniors | ,, 0:00 | |||
42 | ČONTOFALSKÝ Marek PROefekt Across | PROefekt Across | ,, 0:00 | |||
43 | ,, 0:00 | |||||
44 | VAVRO Ruben PROefekt Across | PROefekt Across | ,, 0:00 | |||
45 | HAJDUCH Martin Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
46 | SOLYMOSI Márton Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
47 | PAVLÍK Martin PROefekt Across | PROefekt Across | ,, 0:00 | |||
48 | ,, 0:00 | |||||
49 | KOSTOSKI Konstantin VK Heroj | VK Heroj | ,, 0:00 | |||
50 | BAJDOR Jan Lotus Team | Lotus Team | ,, 0:00 | |||
51 | ,, 0:00 | |||||
52 | ,, 0:00 | |||||
53 | ,, 0:00 | |||||
54 | NAGY Bendegúz Mátyás Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
55 | ROZSA Balazs Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:00 | |||
56 | ,, 0:00 | |||||
57 | ,, 0:00 | |||||
58 | KŐRÖSI Gábor Lotus Team | Lotus Team | ,, 0:00 | |||
59 | FIJAK Jan LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, 0:00 | |||
60 | ,, 0:00 | |||||
61 | ,, 0:00 | |||||
62 | HUBÁČEK Jaroslav Dukla Praha | Dukla Praha | ,, 0:00 | |||
64 | PADELEK Viktor TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
65 | KOLOSZÁR Péter Green Riders | Green Riders | ,, 0:00 | |||
66 | JABUKA Tonko Cycling Team Zadar | Cycling Team Zadar | ,, 0:00 | |||
67 | TŘÍSKA Adam Mapei Merida Kaňkovský | Mapei Merida Kaňkovský | ,, 0:00 | |||
68 | FRAJBIŠ Adam Dukla Praha | Dukla Praha | ,, 0:00 | |||
69 | HUSÁR Jakub Pierre Baguette Cycling | Pierre Baguette Cycling | ,, 0:00 | |||
70 | JĘDRYSEK Bartłomiej Grupa Kolarska Gliwice | Grupa Kolarska Gliwice | ,, 0:00 | |||
71 | ZAŇKA Jakub Dukla Praha | Dukla Praha | ,, 0:00 | |||
72 | COLNAGHI Andrea Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
73 | ,, 0:00 | |||||
74 | VLK Jáchym TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
75 | MARKOVIC Gavrilo Lotus Team | Lotus Team | ,, 0:00 | |||
76 | ,, 0:00 | |||||
77 | ,, 0:00 | |||||
78 | ERDŐS Gergely Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:00 | |||
79 | GÖNCZY Gergő Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:00 | |||
80 | ,, 0:00 | |||||
81 | ,, 0:00 | |||||
82 | ŠEJSTAL Ondra Fany Gastro Integray L27 | Fany Gastro Integray L27 | ,, 0:00 | |||
83 | GRAUZEL Martin PROefekt Across | PROefekt Across | ,, 0:00 | |||
84 | ,, 0:00 | |||||
85 | DOBAI Dávid Green Riders | Green Riders | ,, 0:00 | |||
86 | ,, 0:00 | |||||
87 | KASKO David Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 0:00 | |||
88 | ,, 0:00 | |||||
89 | ,, 0:00 | |||||
90 | ,, 0:00 | |||||
91 | MAZEL Ondřej TJ Favorit Brno | TJ Favorit Brno | ,, 0:00 | |||
92 | LUCCA Riccardo Karcag Cycling ÉPKAR Team | Karcag Cycling ÉPKAR Team | ,, 0:00 | |||
93 | ,, 0:00 | |||||
94 | ,, 0:00 | |||||
95 | ,, 0:00 | |||||
96 | ,, 0:00 | |||||
97 | ,, 0:00 | |||||
98 | SEIDL Vojtěch CK Pardubice | CK Pardubice | ,, 0:00 | |||
99 | MINDSZENTI Akos Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 0:00 | |||
100 | PUSPOKI Dániel Green Riders | Green Riders | ,, 0:00 | |||
101 | 0:39 0:39 | |||||
102 | ,, 0:39 | |||||
103 | ,, 0:39 | |||||
104 | ,, 0:39 | |||||
105 | ,, 0:39 | |||||
106 | ,, 0:39 | |||||
107 | ,, 0:39 | |||||
108 | 0:56 0:56 | |||||
109 | DROBNÝ Tomáš Team CYTO TRIGON | Team CYTO TRIGON | ,, 0:56 | |||
110 | 1:38 1:38 | |||||
111 | 1:40 1:40 | |||||
112 | 2:10 2:10 | |||||
113 | ,, 2:10 | |||||
114 | ,, 2:10 | |||||
115 | ,, 2:10 | |||||
116 | ,, 2:10 | |||||
117 | MOKRÝ Matyáš TJ Favorit Brno | TJ Favorit Brno | 2:14 2:14 | |||
118 | HERMAN František Dukla Praha | Dukla Praha | 2:52 2:52 | |||
119 | ,, 2:52 | |||||
120 | GLÄNZNER Dominik CK Pardubice | CK Pardubice | ,, 2:52 | |||
121 | MIŠEJKA Samuel Unlimited KM Trading | Unlimited KM Trading | 3:09 3:09 | |||
122 | 4:14 4:14 | |||||
123 | 6:15 6:15 | |||||
124 | 7:47 7:47 | |||||
125 | KÁLMÁN Dániel Ákos Lotus Team | Lotus Team | ,, 7:47 | |||
126 | MICHALOVIČ Ondřej Dukla Praha | Dukla Praha | 10:52 10:52 | |||
127 | 11:33 11:33 | |||||
128 | 21:33 21:33 | |||||
129 | 23:55 23:55 | |||||
130 | 31:33 31:33 | |||||
131 | 41:33 41:33 | |||||
132 | 43:36 43:36 | |||||
133 | 44:13 44:13 | |||||
134 | PRIVALINEC Matúš PROefekt Across | PROefekt Across | 51:33 51:33 | |||
135 | ,, 51:33 | |||||
136 | ,, 51:33 | |||||
137 | ,, 51:33 | |||||
138 | 57:53 57:53 | |||||
139 | BOROVEC Antonín TJ Favorit Brno | TJ Favorit Brno | 59:27 59:27 | |||
140 | 1:01:33 1:01:33 | |||||
141 | 1:02:35 1:02:35 | |||||
142 | JØRGENSEN Emil ARBÖ MiKo PV ON-Fahrrad | ARBÖ MiKo PV ON-Fahrrad | 1:08:51 1:08:51 | |||
DNF | - | |||||
DNS | BAKSAY Dániel Pierre Baguette Cycling | Pierre Baguette Cycling | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:30 May 2025
- Avg. speed winner:42.761 km/h
- Race category:ME - Men Elite
- Distance:90 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!