The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | GATE Aaron XDS Astana Team | XDS Astana Team | 200 | 150 | 12:41:56 | |
2 | 2 | - | LATOUR Pierre Team TotalEnergies | Team TotalEnergies | 150 | 110 | 0:01 0:01 | |
3 | 3 | - | GRUEL Thibaud Groupama - FDJ | Groupama - FDJ | 125 | 90 | 0:03 0:03 | |
4 | 4 | - | LAPEIRA Paul Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 100 | 80 | 0:05 0:05 | |
5 | 5 | - | COSNEFROY Benoît Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 85 | 70 | 0:07 0:07 | |
6 | 6 | - | TOWNSEND Rory Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 70 | 60 | 0:10 0:10 | |
7 | 8 | ▲1 | CAPIOT Amaury Arkéa - B&B Hotels | Arkéa - B&B Hotels | 60 | 55 | ,, 0:10 | |
8 | 7 | ▼1 | VAN DEN BERG Marijn EF Education - EasyPost | EF Education - EasyPost | 50 | 50 | 0:11 0:11 | |
9 | 9 | - | IZQUIERDO Clément Cofidis | Cofidis | 40 | 45 | 0:12 0:12 | |
10 | 10 | - | CHARMIG Anthon XDS Astana Team | XDS Astana Team | 35 | 40 | 0:13 0:13 | |
11 | 11 | - | THOMAS Benjamin Cofidis | Cofidis | 30 | 36 | 0:15 0:15 | |
12 | 16 | ▲4 | HALLER Marco Tudor Pro Cycling Team | Tudor Pro Cycling Team | 25 | 32 | 0:17 0:17 | |
13 | 12 | ▼1 | ALBANESE Vincenzo EF Education - EasyPost | EF Education - EasyPost | 20 | 28 | 0:18 0:18 | |
14 | 13 | ▼1 | VENTURINI Clément Arkéa - B&B Hotels | Arkéa - B&B Hotels | 15 | 24 | ,, 0:18 | |
15 | 14 | ▼1 | MENTEN Milan Lotto | Lotto | 10 | 20 | 0:19 0:19 | |
16 | 15 | ▼1 | TOUZÉ Damien Cofidis | Cofidis | 5 | 16 | ,, 0:19 | |
17 | 17 | - | HERRADA Jesús Cofidis | Cofidis | 5 | 14 | 0:20 0:20 | |
18 | 27 | ▲9 | GIRMAY Biniam Intermarché - Wanty | Intermarché - Wanty | 5 | 12 | 0:21 0:21 | |
19 | 20 | ▲1 | CURRIE Logan Lotto | Lotto | 5 | 10 | 0:22 0:22 | |
20 | 21 | ▲1 | COSTA Rui EF Education - EasyPost | EF Education - EasyPost | 5 | 8 | 0:23 0:23 | |
21 | 22 | ▲1 | VAN BOVEN Luca Intermarché - Wanty | Intermarché - Wanty | 5 | 6 | ,, 0:23 | |
22 | 23 | ▲1 | DELACROIX Théo St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | 5 | 4 | 0:24 0:24 | |
23 | 24 | ▲1 | CANAL Carlos Movistar Team | Movistar Team | 5 | 3 | ,, 0:24 | |
24 | 25 | ▲1 | ROULAND Louis Arkéa - B&B Hotels | Arkéa - B&B Hotels | 5 | 2 | 0:27 0:27 | |
25 | 26 | ▲1 | OTRUBA Jakub Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5 | 1 | ,, 0:27 | |
26 | 28 | ▲2 | JOUSSEAUME Alan Team TotalEnergies | Team TotalEnergies | 5 | 0:28 0:28 | ||
27 | 29 | ▲2 | KUBIŠ Lukáš Unibet Tietema Rockets | Unibet Tietema Rockets | 5 | ,, 0:28 | ||
28 | 30 | ▲2 | GRELLIER Fabien Team TotalEnergies | Team TotalEnergies | 5 | 0:30 0:30 | ||
29 | 31 | ▲2 | SORARRAIN Gorka Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5 | 0:31 0:31 | ||
30 | 32 | ▲2 | PRADES Eduard Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5 | 0:33 0:33 | ||
31 | 33 | ▲2 | SÁNCHEZ Pelayo Movistar Team | Movistar Team | 3 | ,, 0:33 | ||
32 | 34 | ▲2 | BALMER Alexandre Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 3 | 0:34 0:34 | ||
33 | 35 | ▲2 | VAN ROOY Kenneth Wagner Bazin WB | Wagner Bazin WB | 3 | 0:36 0:36 | ||
34 | 36 | ▲2 | BENETEAU Lucas St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | 3 | 0:38 0:38 | ||
35 | 37 | ▲2 | LOOCKX Lander Unibet Tietema Rockets | Unibet Tietema Rockets | 3 | 0:39 0:39 | ||
36 | 38 | ▲2 | HÄNNINEN Jaakko Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 3 | 0:40 0:40 | ||
37 | 39 | ▲2 | MARIAULT Axel CIC - U - Nantes | CIC - U - Nantes | 3 | ,, 0:40 | ||
38 | 40 | ▲2 | CAPRON Rémi Van Rysel Roubaix | Van Rysel Roubaix | 3 | 0:46 0:46 | ||
39 | 19 | ▼20 | ROMELE Alessandro XDS Astana Team | XDS Astana Team | 3 | 1:05 1:05 | ||
40 | 42 | ▲2 | HESSMANN Michel Movistar Team | Movistar Team | 3 | 1:08 1:08 | ||
41 | 41 | - | TIZZA Marco Wagner Bazin WB | Wagner Bazin WB | 1:59 1:59 | |||
42 | 47 | ▲5 | JUILLARD Maximilien Van Rysel Roubaix | Van Rysel Roubaix | 2:08 2:08 | |||
43 | 49 | ▲6 | MAYRHOFER Marius Tudor Pro Cycling Team | Tudor Pro Cycling Team | 2:23 2:23 | |||
44 | 52 | ▲8 | STOCKMAN Abram Unibet Tietema Rockets | Unibet Tietema Rockets | 3:56 3:56 | |||
45 | 53 | ▲8 | LÓPEZ Joseba Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 4:10 4:10 | |||
46 | 44 | ▼2 | JOALLAND Yaël CIC - U - Nantes | CIC - U - Nantes | 4:22 4:22 | |||
47 | 46 | ▼1 | STOKBRO Andreas Unibet Tietema Rockets | Unibet Tietema Rockets | 4:36 4:36 | |||
48 | 54 | ▲6 | ALLENO Clément Burgos Burpellet BH | Burgos Burpellet BH | 4:45 4:45 | |||
49 | 55 | ▲6 | PAPON Victor Wagner Bazin WB | Wagner Bazin WB | 5:27 5:27 | |||
50 | 50 | - | MEENS Johan Wagner Bazin WB | Wagner Bazin WB | 5:43 5:43 | |||
51 | 56 | ▲5 | DE MARCHI Alessandro Team Jayco AlUla | Team Jayco AlUla | 6:13 6:13 | |||
52 | 57 | ▲5 | DONALDSON Robert Team Jayco AlUla | Team Jayco AlUla | 6:20 6:20 | |||
53 | 58 | ▲5 | RETAILLEAU Valentin Team TotalEnergies | Team TotalEnergies | 6:48 6:48 | |||
54 | 60 | ▲6 | COQUARD Bryan Cofidis | Cofidis | 7:35 7:35 | |||
55 | 61 | ▲6 | VAN HAUTEGEM Leander Wagner Bazin WB | Wagner Bazin WB | 7:44 7:44 | |||
56 | 45 | ▼11 | DONNENWIRTH Tom Groupama - FDJ | Groupama - FDJ | ,, 7:44 | |||
57 | 65 | ▲8 | WEISS Fabian Tudor Pro Cycling Team | Tudor Pro Cycling Team | 8:24 8:24 | |||
58 | 69 | ▲11 | PENHOËT Paul Groupama - FDJ | Groupama - FDJ | 9:25 9:25 | |||
59 | 70 | ▲11 | MANZIN Lorrenzo Team TotalEnergies | Team TotalEnergies | 9:27 9:27 | |||
60 | 74 | ▲14 | THIERRY Pierre Arkéa - B&B Hotels | Arkéa - B&B Hotels | 9:32 9:32 | |||
61 | 75 | ▲14 | CARDIS Romain St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | 9:43 9:43 | |||
62 | 59 | ▼3 | KNIGHT Oliver Cofidis | Cofidis | 9:48 9:48 | |||
63 | 76 | ▲13 | BAGUELIN Jocelyn Wagner Bazin WB | Wagner Bazin WB | 9:51 9:51 | |||
64 | 77 | ▲13 | IBÁÑEZ Javier Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, 9:51 | |||
65 | 62 | ▼3 | VEISTROFFER Baptiste Lotto | Lotto | 10:00 10:00 | |||
66 | 78 | ▲12 | NARBONNE ZUCCARELLI Axel Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 10:01 10:01 | |||
67 | 66 | ▼1 | LABROSSE Jordan Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 10:02 10:02 | |||
68 | 67 | ▼1 | PAGE Hugo Intermarché - Wanty | Intermarché - Wanty | 10:20 10:20 | |||
69 | 80 | ▲11 | TISSIÈRES Arnaud Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 10:30 10:30 | |||
70 | 63 | ▼7 | CHAUSSINAND Joris CIC - U - Nantes | CIC - U - Nantes | 10:35 10:35 | |||
71 | 79 | ▲8 | VAN DE PUTTE Victor Lotto | Lotto | 10:37 10:37 | |||
72 | 71 | ▼1 | ŤOUPALÍK Adam Unibet Tietema Rockets | Unibet Tietema Rockets | 10:44 10:44 | |||
73 | 64 | ▼9 | ROOTKIN-GRAY Jack EF Education - EasyPost | EF Education - EasyPost | 10:54 10:54 | |||
74 | 68 | ▼6 | ISIDORE Noa Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 11:23 11:23 | |||
75 | 72 | ▼3 | BARTHE Cyril Groupama - FDJ | Groupama - FDJ | 11:36 11:36 | |||
76 | 81 | ▲5 | GUILLON Célestin Van Rysel Roubaix | Van Rysel Roubaix | 13:13 13:13 | |||
77 | 84 | ▲7 | MORO Manlio Movistar Team | Movistar Team | 13:54 13:54 | |||
78 | 85 | ▲7 | ANGULO Antonio Burgos Burpellet BH | Burgos Burpellet BH | ,, 13:54 | |||
79 | 86 | ▲7 | MARTIN David Burgos Burpellet BH | Burgos Burpellet BH | 14:02 14:02 | |||
80 | 89 | ▲9 | NIZZOLO Giacomo Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 14:55 14:55 | |||
81 | 83 | ▲2 | DE POOTER Dries Intermarché - Wanty | Intermarché - Wanty | 15:05 15:05 | |||
82 | 92 | ▲10 | NORSGAARD Mathias Movistar Team | Movistar Team | 15:12 15:12 | |||
83 | 88 | ▲5 | KOLZE CHANGIZI Sebastian Tudor Pro Cycling Team | Tudor Pro Cycling Team | 15:56 15:56 | |||
84 | 73 | ▼11 | SÉNÉCHAL Florian Arkéa - B&B Hotels | Arkéa - B&B Hotels | 15:58 15:58 | |||
85 | 90 | ▲5 | MORIN Emmanuel Van Rysel Roubaix | Van Rysel Roubaix | 16:01 16:01 | |||
86 | 95 | ▲9 | KONIJN Alexander Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 16:34 16:34 | |||
87 | 96 | ▲9 | DELLE VEDOVE Alessio XDS Astana Team | XDS Astana Team | 16:58 16:58 | |||
88 | 82 | ▼6 | BRAET Vito Intermarché - Wanty | Intermarché - Wanty | 17:31 17:31 | |||
89 | 93 | ▲4 | WALKER Max EF Education - EasyPost | EF Education - EasyPost | 17:44 17:44 | |||
90 | 87 | ▼3 | KLUCKERS Arthur Tudor Pro Cycling Team | Tudor Pro Cycling Team | 19:06 19:06 | |||
91 | 100 | ▲9 | DURBRIDGE Luke Team Jayco AlUla | Team Jayco AlUla | 19:46 19:46 | |||
92 | 99 | ▲7 | GIDDINGS Joshua Lotto | Lotto | 20:01 20:01 | |||
93 | 97 | ▲4 | BLOEM Joren Unibet Tietema Rockets | Unibet Tietema Rockets | 20:37 20:37 | |||
94 | 98 | ▲4 | ERIKSSON Jacob Tudor Pro Cycling Team | Tudor Pro Cycling Team | 20:52 20:52 | |||
95 | 106 | ▲11 | DUCRET Justin CIC - U - Nantes | CIC - U - Nantes | 21:09 21:09 | |||
96 | 108 | ▲12 | RUSSO Clément Groupama - FDJ | Groupama - FDJ | 21:56 21:56 | |||
97 | 109 | ▲12 | MAŁECKI Kamil Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 21:57 21:57 | |||
98 | 102 | ▲4 | SCHELLING Ide XDS Astana Team | XDS Astana Team | 22:26 22:26 | |||
99 | 112 | ▲13 | PLANCKAERT Baptiste Van Rysel Roubaix | Van Rysel Roubaix | 22:39 22:39 | |||
100 | 103 | ▲3 | VIVIANI Attilio Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 22:56 22:56 | |||
101 | 114 | ▲13 | IACCHI Alessandro Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 23:37 23:37 | |||
102 | 101 | ▼1 | STEIMLE Jannik Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 23:38 23:38 | |||
103 | 115 | ▲12 | PEDERSEN Rasmus Søjberg Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 24:24 24:24 | |||
104 | 110 | ▲6 | LANGELLA Lenaic CIC - U - Nantes | CIC - U - Nantes | 24:32 24:32 | |||
105 | 111 | ▲6 | GUICHARD Carter Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 24:49 24:49 | |||
106 | 118 | ▲12 | FUENTES Ángel Burgos Burpellet BH | Burgos Burpellet BH | 24:55 24:55 | |||
107 | 91 | ▼16 | TESSON Jason Team TotalEnergies | Team TotalEnergies | 25:50 25:50 | |||
108 | 119 | ▲11 | SYRITSA Gleb XDS Astana Team | XDS Astana Team | 26:36 26:36 | |||
109 | 104 | ▼5 | HAMON Similien CIC - U - Nantes | CIC - U - Nantes | 29:41 29:41 | |||
110 | 107 | ▼3 | KNECHT Noah Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 30:17 30:17 | |||
111 | 121 | ▲10 | KMÍNEK Vojtěch Burgos Burpellet BH | Burgos Burpellet BH | 36:15 36:15 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:01 June 2025
- Start time:12:40
- Avg. speed winner:46.191 km/h
- Classification:2.Pro
- Race category:ME - Men Elite
- Distance:163.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:30
- Vertical meters:1515
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:? km solo
- Avg. temperature: