The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +0:00 | 133 | GC | TVEDT Ulrik Lillehammer CK Continental Team | 21 | Lillehammer CK Continental Team | 7 | 5 | 3:30:58 | ||
2 | 4 | +0:04 | 82 | Hills | BUDZIŃSKI Marcin ATT Investments | 26 | ATT Investments | 3 | 2 | ,, 0:00 | ||
3 | 1 | +0:00 | 33 | Sprint | HANSEN Alexander Arnt AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | 1 | 1 | ,, 0:00 | ||
4 | 6 | +0:10 | 16 | Hills | MELLANO Ludovico Maria XDS Astana Development Team | 18 | XDS Astana Development Team | ,, 0:00 | ||||
5 | 2 | +0:00 | 11 | Hills | NEGRENTE Mattia XDS Astana Development Team | 19 | XDS Astana Development Team | ,, 0:00 | ||||
6 | 22 | +0:27 | 197 | TT | STORM Theodor Team Lotto Kern-Haus PSD Bank | 19 | Team Lotto Kern-Haus PSD Bank | ,, 0:00 | ||||
7 | 11 | +0:13 | 72 | Sprint | ARVANITOU Nikiforos Greece | 22 | Greece | ,, 0:00 | ||||
8 | 59 | +3:14 | 21 | Sprint | ANDREAUS Marco Bahrain Victorious Development Team | 21 | Bahrain Victorious Development Team | ,, 0:00 | ||||
9 | 12 | +0:13 | 185 | Hills | CAROLLO Francesco Swatt Club | 24 | Swatt Club | ,, 0:00 | ||||
10 | 7 | +0:10 | 213 | Sprint | SIMMONS Colby EF Education - Aevolo | 21 | EF Education - Aevolo | ,, 0:00 | ||||
11 | 52 | +2:01 | 194 | Sprint | ØXENBERG Peter Team Lotto Kern-Haus PSD Bank | 19 | Team Lotto Kern-Haus PSD Bank | ,, 0:00 | ||||
12 | 14 | +0:13 | 183 | Hills | PETTITI Nicolò Swatt Club | 22 | Swatt Club | ,, 0:00 | ||||
13 | 13 | +0:13 | 136 | Hills | HOLSTAD Ludvik Lillehammer CK Continental Team | 26 | Lillehammer CK Continental Team | ,, 0:00 | ||||
14 | 8 | +0:10 | 22 | TT | BORREMANS Kasper Bahrain Victorious Development Team | 18 | Bahrain Victorious Development Team | ,, 0:00 | ||||
15 | 9 | +0:10 | 1 | Sprint | STENSBY Anton Team Coop - Repsol | 24 | Team Coop - Repsol | ,, 0:00 | ||||
16 | 23 | +0:27 | 193 | Hills | JOCHUM Ben Felix Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | ,, 0:00 | ||||
17 | 10 | +0:10 | 12 | Classic | BASSET Pierre-Henry XDS Astana Development Team | 20 | XDS Astana Development Team | ,, 0:00 | ||||
18 | 17 | +0:19 | 131 | Climber | MARTINSEN Toralf Rydningen Lillehammer CK Continental Team | 22 | Lillehammer CK Continental Team | ,, 0:00 | ||||
19 | 15 | +0:13 | 62 | TT | MCDUNPHY Conn Team Skyline | 28 | Team Skyline | ,, 0:00 | ||||
20 | 35 | +0:48 | 24 | Climber | OLIVO Bryan Bahrain Victorious Development Team | 22 | Bahrain Victorious Development Team | ,, 0:00 | ||||
21 | 20 | +0:19 | 2 | Sprint | INGEBRIGTSEN Storm Team Coop - Repsol | 20 | Team Coop - Repsol | ,, 0:00 | ||||
22 | 30 | +0:38 | 216 | Hills | VERSTRAETE Jenthe EF Education - Aevolo | 19 | EF Education - Aevolo | ,, 0:00 | ||||
23 | 19 | +0:19 | 177 | Hills | SIVOK Tomáš Pierre Baguette Cycling | 21 | Pierre Baguette Cycling | ,, 0:00 | ||||
24 | 16 | +0:13 | 151 | GC | OWSIAN Łukasz Mazowsze Serce Polski | 35 | Mazowsze Serce Polski | ,, 0:00 | ||||
25 | 18 | +0:19 | 73 | Sprint | DRAKOS Nikolaos Michail Greece | 22 | Greece | ,, 0:00 | ||||
26 | 21 | +0:19 | 94 | Classic | SMIT Willie China Glory - Mentech Continental Cycling Team | 32 | China Glory - Mentech Continental Cycling Team | ,, 0:00 | ||||
27 | 24 | +0:27 | 103 | Sprint | WIKANDER Tord Epronex - Hungary Cycling Team | 20 | Epronex - Hungary Cycling Team | ,, 0:00 | ||||
28 | 5 | +0:06 | 71 | Sprint | BOUGLAS Georgios Greece | 34 | Greece | ,, 0:00 | ||||
29 | 25 | +0:27 | 87 | Hills | BÁRTA Martin ATT Investments | 19 | ATT Investments | ,, 0:00 | ||||
30 | 26 | +0:28 | 17 | FOFONOV Artem XDS Astana Development Team | 20 | XDS Astana Development Team | 0:09 0:09 | |||||
31 | 28 | +0:36 | 162 | JOWETT Lucas MyPad Racing powered by Discovery Properties | 20 | MyPad Racing powered by Discovery Properties | ,, 0:09 | |||||
32 | 34 | +0:47 | 96 | Classic | CHZHAN Igor China Glory - Mentech Continental Cycling Team | 25 | China Glory - Mentech Continental Cycling Team | ,, 0:09 | ||||
33 | 31 | +0:43 | 176 | TT | TUKA Samuel Pierre Baguette Cycling | 21 | Pierre Baguette Cycling | ,, 0:09 | ||||
34 | 78 | +4:41 | 4 | Hills | KVAM Kalle Team Coop - Repsol | 22 | Team Coop - Repsol | ,, 0:09 | ||||
35 | 32 | +0:43 | 86 | Climber | MONTI Alberto ATT Investments | 21 | ATT Investments | ,, 0:09 | ||||
36 | 27 | +0:28 | 66 | Sprint | CHRISTIAN Sean Team Skyline | 22 | Team Skyline | ,, 0:09 | ||||
37 | 29 | +0:36 | 246 | LEPKA Filip Cycling Team Schwingshandl | 21 | Cycling Team Schwingshandl | ,, 0:09 | |||||
38 | 37 | +0:57 | 217 | Climber | LÓPEZ Ian EF Education - Aevolo | 21 | EF Education - Aevolo | ,, 0:09 | ||||
39 | 60 | +3:29 | 182 | GC | GAFFURI Mattia Swatt Club | 25 | Swatt Club | 0:15 0:15 | ||||
40 | 54 | +2:21 | 3 | GC | WÆHRE Magnus Team Coop - Repsol | 22 | Team Coop - Repsol | 0:20 0:20 | ||||
41 | 61 | +3:34 | 192 | Climber | BRENNER Mauro Team Lotto Kern-Haus PSD Bank | 20 | Team Lotto Kern-Haus PSD Bank | ,, 0:20 | ||||
42 | 33 | +0:47 | 212 | MARÍN Miguel Ángel EF Education - Aevolo | 19 | EF Education - Aevolo | ,, 0:20 | |||||
43 | 65 | +3:54 | 47 | Sprint | ØHLENSCHLÆGER Kasper Jul Team Give Steel - 2M Cycling Elite | 23 | Team Give Steel - 2M Cycling Elite | ,, 0:20 | ||||
44 | 62 | +3:34 | 44 | Sprint | LANDBO Mads Team Give Steel - 2M Cycling Elite | 20 | Team Give Steel - 2M Cycling Elite | ,, 0:20 | ||||
45 | 43 | +1:20 | 215 | Sprint | HOBBS Noah EF Education - Aevolo | 20 | EF Education - Aevolo | ,, 0:20 | ||||
46 | 36 | +0:51 | 181 | Hills | GARAVAGLIA Giacomo Swatt Club | 28 | Swatt Club | 0:24 0:24 | ||||
47 | 63 | +3:38 | 245 | TT | STADLBAUER Gregor Cycling Team Schwingshandl | 24 | Cycling Team Schwingshandl | ,, 0:24 | ||||
48 | 38 | +1:04 | 77 | TT | VILA Emiliano Greece | 27 | Greece | ,, 0:24 | ||||
49 | 64 | +3:38 | 155 | Sprint | HELTA Filip Mazowsze Serce Polski | 27 | Mazowsze Serce Polski | ,, 0:24 | ||||
50 | 77 | +4:29 | 211 | Climber | CALDWELL Kellen EF Education - Aevolo | 21 | EF Education - Aevolo | 0:32 0:32 | ||||
51 | 45 | +1:31 | 85 | GC | TUREK Daniel ATT Investments | 32 | ATT Investments | ,, 0:32 | ||||
52 | 79 | +4:42 | 244 | TT | STIEGER Adrian Cycling Team Schwingshandl | 21 | Cycling Team Schwingshandl | 0:37 0:37 | ||||
53 | 48 | +1:49 | 75 | TT | GIANNOUTSOS Miltiadis Greece | 27 | Greece | 0:39 0:39 | ||||
54 | 46 | +1:35 | 14 | Hills | WANG Gustav XDS Astana Development Team | 21 | XDS Astana Development Team | 0:40 0:40 | ||||
55 | 87 | +7:29 | 41 | Sprint | BLUHM Oscar Team Give Steel - 2M Cycling Elite | 23 | Team Give Steel - 2M Cycling Elite | ,, 0:40 | ||||
56 | 66 | +3:54 | 67 | Sprint | HARASIM Mihnea-Alexandru Team Skyline | 20 | Team Skyline | ,, 0:40 | ||||
57 | 115 | +17:34 | 243 | RIEGLER Nikolas Cycling Team Schwingshandl | 23 | Cycling Team Schwingshandl | ,, 0:40 | |||||
58 | 67 | +3:54 | 161 | MACKIE Ewan MyPad Racing powered by Discovery Properties | 22 | MyPad Racing powered by Discovery Properties | ,, 0:40 | |||||
59 | 69 | +4:03 | 76 | MANTHOS Nikolaos Greece | 18 | Greece | 0:50 0:50 | |||||
60 | 70 | +4:04 | 165 | HAWKINGS Inigo MyPad Racing powered by Discovery Properties | 25 | MyPad Racing powered by Discovery Properties | ,, 0:50 | |||||
61 | 39 | +1:09 | 61 | Sprint | LEWIS Adam Team Skyline | 29 | Team Skyline | 0:52 0:52 | ||||
62 | 71 | +4:06 | 112 | Hills | GALOVIČ Jakub Dukla Banska Bystrica | 20 | Dukla Banska Bystrica | ,, 0:52 | ||||
63 | 40 | +1:11 | 251 | Sprint | HJEMSÆTER Olav NCF Region Øst | 25 | NCF Region Øst | ,, 0:52 | ||||
64 | 116 | +18:19 | 175 | LUKEŠ Jan Pierre Baguette Cycling | 20 | Pierre Baguette Cycling | 0:55 0:55 | |||||
65 | 94 | +8:05 | 152 | Sprint | CZABOK Konrad Mazowsze Serce Polski | 23 | Mazowsze Serce Polski | ,, 0:55 | ||||
66 | 47 | +1:36 | 187 | Hills | KNUDSEN Oliver Swatt Club | 26 | Swatt Club | 0:56 0:56 | ||||
67 | 58 | +2:57 | 7 | TT | RAVNØY Johan Team Coop - Repsol | 21 | Team Coop - Repsol | ,, 0:56 | ||||
68 | 42 | +1:15 | 34 | Sprint | SØRENSEN Frederik Bjørn AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | ,, 0:56 | ||||
69 | 44 | +1:23 | 31 | RISHØJ Hugo AIRTOX - Carl Ras | 18 | AIRTOX - Carl Ras | ,, 0:56 | |||||
70 | 72 | +4:10 | 196 | REIBSCH Jonas Team Lotto Kern-Haus PSD Bank | 20 | Team Lotto Kern-Haus PSD Bank | ,, 0:56 | |||||
71 | 91 | +7:45 | 124 | GRANHOLT Theo Vågene Grenland SK | 20 | Grenland SK | 1:00 1:00 | |||||
72 | 41 | +1:14 | 42 | Hills | DAHL Gustav Frederik Team Give Steel - 2M Cycling Elite | 24 | Team Give Steel - 2M Cycling Elite | ,, 1:00 | ||||
73 | 73 | +4:14 | 55 | LÓPEZ Juan José Team Novo Nordisk Development | 18 | Team Novo Nordisk Development | ,, 1:00 | |||||
74 | 56 | +2:34 | 95 | Sprint | VAHTRA Norman China Glory - Mentech Continental Cycling Team | 28 | China Glory - Mentech Continental Cycling Team | ,, 1:00 | ||||
75 | 82 | +5:32 | 191 | Sprint | ABT Cedric Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | ,, 1:00 | ||||
76 | 74 | +4:16 | 111 | TT | KAŠKO Dávid Dukla Banska Bystrica | 27 | Dukla Banska Bystrica | 1:02 1:02 | ||||
77 | 51 | +1:56 | 92 | Hills | LI Yuheng China Glory - Mentech Continental Cycling Team | 23 | China Glory - Mentech Continental Cycling Team | 1:09 1:09 | ||||
78 | 49 | +1:49 | 5 | Sprint | UTENGEN SANDSTAD Halvor Team Coop - Repsol | 20 | Team Coop - Repsol | ,, 1:09 | ||||
79 | 50 | +1:52 | 132 | MARTINSEN Georg Rydningen Lillehammer CK Continental Team | 19 | Lillehammer CK Continental Team | ,, 1:09 | |||||
80 | 76 | +4:25 | 201 | O'CONNOR Willem Velo Performance U23 Development Team | 19 | Velo Performance U23 Development Team | 1:11 1:11 | |||||
81 | 92 | +8:03 | 203 | PRENDERGAST Conor Velo Performance U23 Development Team | 18 | Velo Performance U23 Development Team | ,, 1:11 | |||||
82 | 55 | +2:31 | 242 | TT | DIRNBAUER Josef Cycling Team Schwingshandl | 26 | Cycling Team Schwingshandl | 1:21 1:21 | ||||
83 | 53 | +2:09 | 102 | Sprint | GÖNCZY Gergő Epronex - Hungary Cycling Team | 28 | Epronex - Hungary Cycling Team | 1:35 1:35 | ||||
84 | 97 | +9:02 | 163 | WILLIAMSON Max MyPad Racing powered by Discovery Properties | 26 | MyPad Racing powered by Discovery Properties | 1:39 1:39 | |||||
85 | 96 | +8:55 | 53 | KNUDSEN Hjalte Thor Team Novo Nordisk Development | 21 | Team Novo Nordisk Development | 2:00 2:00 | |||||
86 | 117 | +19:09 | 241 | Sprint | HAMMERSCHMID Marvin Cycling Team Schwingshandl | 29 | Cycling Team Schwingshandl | 2:11 2:11 | ||||
87 | 57 | +2:55 | 252 | Hills | LARSEN Sebastian Robles NCF Region Øst | 21 | NCF Region Øst | 2:19 2:19 | ||||
88 | 120 | +21:16 | 52 | CLEMENTS Oliver Team Novo Nordisk Development | 18 | Team Novo Nordisk Development | 2:28 2:28 | |||||
89 | 118 | +19:55 | 174 | PAKOT András Gusztáv Pierre Baguette Cycling | 18 | Pierre Baguette Cycling | 2:31 2:31 | |||||
90 | 125 | +25:23 | 127 | SOLHEIM Bruno Bjørnstad Grenland SK | 19 | Grenland SK | 2:33 2:33 | |||||
91 | 85 | +6:21 | 97 | Hills | TENG Yun China Glory - Mentech Continental Cycling Team | 26 | China Glory - Mentech Continental Cycling Team | ,, 2:33 | ||||
92 | 112 | +12:50 | 171 | FALTÝNEK Jan Pierre Baguette Cycling | 18 | Pierre Baguette Cycling | ,, 2:33 | |||||
93 | 121 | +21:21 | 172 | Sprint | TOMAN Patrik Pierre Baguette Cycling | 20 | Pierre Baguette Cycling | ,, 2:33 | ||||
94 | 88 | +7:33 | 81 | Sprint | BANASZEK Alan ATT Investments | 27 | ATT Investments | 3:01 3:01 | ||||
95 | 100 | +9:56 | 157 | RADOSZ Maksymilian Mazowsze Serce Polski | 21 | Mazowsze Serce Polski | ,, 3:01 | |||||
96 | 68 | +4:01 | 23 | Sprint | CAPRA Thomas Bahrain Victorious Development Team | 20 | Bahrain Victorious Development Team | ,, 3:01 | ||||
97 | 106 | +10:13 | 51 | BEETS Jeffe Team Novo Nordisk Development | 18 | Team Novo Nordisk Development | 3:18 3:18 | |||||
98 | 105 | +10:03 | 262 | TT | KOUTOUNIS Aristeidis Rodilios Cycling Team | 21 | Rodilios Cycling Team | ,, 3:18 | ||||
99 | 86 | +6:38 | 253 | Sprint | ENSTAD Kasper Steen NCF Region Øst | 23 | NCF Region Øst | 3:24 3:24 | ||||
100 | 90 | +7:43 | 107 | MINDSZENTI Akos Epronex - Hungary Cycling Team | 20 | Epronex - Hungary Cycling Team | 3:53 3:53 | |||||
101 | 89 | +7:43 | 101 | Sprint | RÓZSA Balázs Epronex - Hungary Cycling Team | 29 | Epronex - Hungary Cycling Team | ,, 3:53 | ||||
102 | 75 | +4:18 | 153 | GC | KACZMAREK Jakub Mazowsze Serce Polski | 31 | Mazowsze Serce Polski | 3:59 3:59 | ||||
103 | 83 | +5:51 | 156 | Sprint | POMORSKI Michał Mazowsze Serce Polski | 21 | Mazowsze Serce Polski | ,, 3:59 | ||||
104 | 81 | +5:26 | 13 | Sprint | DELLE VEDOVE Alessio XDS Astana Development Team | 21 | XDS Astana Development Team | 4:50 4:50 | ||||
105 | 80 | +5:09 | 15 | Hills | VINOKUROV Alexandre XDS Astana Development Team | 22 | XDS Astana Development Team | ,, 4:50 | ||||
106 | 107 | +11:45 | 54 | Sprint | KOTULSKI Przemysław Team Novo Nordisk Development | 25 | Team Novo Nordisk Development | ,, 4:50 | ||||
107 | 108 | +11:45 | 113 | Sprint | HOZA Denis Dukla Banska Bystrica | 22 | Dukla Banska Bystrica | ,, 4:50 | ||||
108 | 93 | +8:04 | 154 | Climber | GAJDULEWICZ Mateusz Mazowsze Serce Polski | 21 | Mazowsze Serce Polski | ,, 4:50 | ||||
109 | 95 | +8:09 | 184 | Hills | GINESTRA Lorenzo Swatt Club | 24 | Swatt Club | 4:57 4:57 | ||||
110 | 124 | +24:18 | 56 | SCHOTS Evert Team Novo Nordisk Development | 21 | Team Novo Nordisk Development | 5:20 5:20 | |||||
111 | 110 | +12:23 | 137 | STIANSEN Sverre Schøyen Lillehammer CK Continental Team | 21 | Lillehammer CK Continental Team | 5:28 5:28 | |||||
112 | 109 | +12:23 | 121 | KNOTTEN Simen Bror Grenland SK | 19 | Grenland SK | ,, 5:28 | |||||
113 | 98 | +9:13 | 6 | Sprint | FELDMANN Karsten Larsen Team Coop - Repsol | 21 | Team Coop - Repsol | ,, 5:28 | ||||
114 | 84 | +5:55 | 134 | THORVALDSEN Even Lillehammer CK Continental Team | 22 | Lillehammer CK Continental Team | ,, 5:28 | |||||
115 | 111 | +12:23 | 91 | Sprint | YU Jiaqing China Glory - Mentech Continental Cycling Team | 20 | China Glory - Mentech Continental Cycling Team | ,, 5:28 | ||||
116 | 103 | +10:00 | 83 | Classic | PEÁK Barnabás ATT Investments | 26 | ATT Investments | ,, 5:28 | ||||
117 | 102 | +10:00 | 84 | TT | KUKRLE Michael ATT Investments | 30 | ATT Investments | ,, 5:28 | ||||
118 | 99 | +9:13 | 115 | KRIAK Matúš Dukla Banska Bystrica | 22 | Dukla Banska Bystrica | ,, 5:28 | |||||
119 | 129 | +33:35 | 125 | BERG Håkon Lærum Grenland SK | 19 | Grenland SK | 6:56 6:56 | |||||
120 | 126 | +28:47 | 32 | Sprint | KONGSTAD Alfred AIRTOX - Carl Ras | 19 | AIRTOX - Carl Ras | 8:45 8:45 | ||||
121 | 101 | +9:57 | 37 | Sprint | TOFTEMARK Lucas AIRTOX - Carl Ras | 20 | AIRTOX - Carl Ras | ,, 8:45 | ||||
122 | 127 | +29:06 | 214 | Climber | GOLLIKER Joshua EF Education - Aevolo | 20 | EF Education - Aevolo | 8:47 8:47 | ||||
123 | 104 | +10:02 | 195 | Hills | PENNA Fausto Valentin Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | 9:22 9:22 | ||||
124 | 114 | +17:33 | 45 | Sprint | LINDQUIST Christian Ingemann Team Give Steel - 2M Cycling Elite | 27 | Team Give Steel - 2M Cycling Elite | 10:20 10:20 | ||||
125 | 123 | +23:33 | 261 | TT | PAPASTAMATAKIS Kiriakos Rodilios Cycling Team | 33 | Rodilios Cycling Team | ,, 10:20 | ||||
126 | 113 | +13:34 | 43 | Hills | HERTZ Benjamin Team Give Steel - 2M Cycling Elite | 23 | Team Give Steel - 2M Cycling Elite | ,, 10:20 | ||||
127 | 128 | +32:39 | 254 | BUYLE Christian Edelsteen NCF Region Øst | 25 | NCF Region Øst | 13:20 13:20 | |||||
128 | 122 | +21:35 | 202 | LATTIMORE Eoghan Velo Performance U23 Development Team | 18 | Velo Performance U23 Development Team | 14:24 14:24 | |||||
129 | 119 | +21:06 | 35 | Sprint | SØNDERGAARD Oliver AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | 17:21 17:21 | ||||
DNF | 255 | TORGERSEN Sebastian NCF Region Øst | 31 | NCF Region Øst | - | |||||||
DNF | 135 | Climber | FJELLHEIM Henrik Teslo Lillehammer CK Continental Team | 24 | Lillehammer CK Continental Team | - | ||||||
DNF | 164 | Climber | BELDON Alex MyPad Racing powered by Discovery Properties | 19 | MyPad Racing powered by Discovery Properties | - | ||||||
DNF | 93 | Sprint | LI Zhen China Glory - Mentech Continental Cycling Team | 22 | China Glory - Mentech Continental Cycling Team | - | ||||||
DNF | 173 | BAKSAY Dániel Pierre Baguette Cycling | 19 | Pierre Baguette Cycling | - | |||||||
DNF | 106 | Sprint | BÁRTA Tomáš Epronex - Hungary Cycling Team | 25 | Epronex - Hungary Cycling Team | - | ||||||
DNF | 123 | NORDVIK Sivert Grenland SK | 19 | Grenland SK | - | |||||||
DNF | 114 | TT | ŠEVEČKA Tomáš Dukla Banska Bystrica | 21 | Dukla Banska Bystrica | - | ||||||
DNF | 126 | SVARSTAD Emil Grenland SK | 18 | Grenland SK | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 33 | Sprint | HANSEN Alexander Arnt AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | 40 | 25 | 7:45:10 | .. | ||
2 | 1 | ▼1 | 11 | Hills | NEGRENTE Mattia XDS Astana Development Team | 19 | XDS Astana Development Team | 30 | 18 | ,, 0:00 | .. | ||
3 | 10 | ▲7 | 133 | GC | TVEDT Ulrik Lillehammer CK Continental Team | 21 | Lillehammer CK Continental Team | 25 | 14 | ,, 0:00 | .. | ||
4 | 4 | - | 82 | Hills | BUDZIŃSKI Marcin ATT Investments | 26 | ATT Investments | 20 | 11 | 0:04 0:04 | .. | ||
5 | 3 | ▼2 | 71 | Sprint | BOUGLAS Georgios Greece | 34 | Greece | 15 | 8 | 0:06 0:06 | .. | ||
6 | 5 | ▼1 | 16 | Hills | MELLANO Ludovico Maria XDS Astana Development Team | 18 | XDS Astana Development Team | 10 | 6 | 0:10 0:10 | .. | ||
7 | 6 | ▼1 | 213 | Sprint | SIMMONS Colby EF Education - Aevolo | 21 | EF Education - Aevolo | 5 | 4 | ,, 0:10 | .. | ||
8 | 7 | ▼1 | 22 | TT | BORREMANS Kasper Bahrain Victorious Development Team | 18 | Bahrain Victorious Development Team | 3 | 3 | ,, 0:10 | .. | ||
9 | 9 | - | 1 | Sprint | STENSBY Anton Team Coop - Repsol | 24 | Team Coop - Repsol | 3 | 2 | ,, 0:10 | .. | ||
10 | 8 | ▼2 | 12 | Classic | BASSET Pierre-Henry XDS Astana Development Team | 20 | XDS Astana Development Team | 3 | 1 | ,, 0:10 | .. | ||
11 | 13 | ▲2 | 72 | Sprint | ARVANITOU Nikiforos Greece | 22 | Greece | 0:13 0:13 | .. | ||||
12 | 12 | - | 185 | Hills | CAROLLO Francesco Swatt Club | 24 | Swatt Club | ,, 0:13 | .. | ||||
13 | 11 | ▼2 | 136 | Hills | HOLSTAD Ludvik Lillehammer CK Continental Team | 26 | Lillehammer CK Continental Team | ,, 0:13 | .. | ||||
14 | 15 | ▲1 | 183 | Hills | PETTITI Nicolò Swatt Club | 22 | Swatt Club | ,, 0:13 | .. | ||||
15 | 16 | ▲1 | 62 | TT | MCDUNPHY Conn Team Skyline | 28 | Team Skyline | ,, 0:13 | .. | ||||
16 | 14 | ▼2 | 151 | GC | OWSIAN Łukasz Mazowsze Serce Polski | 35 | Mazowsze Serce Polski | ,, 0:13 | .. | ||||
17 | 21 | ▲4 | 131 | Climber | MARTINSEN Toralf Rydningen Lillehammer CK Continental Team | 22 | Lillehammer CK Continental Team | 0:19 0:19 | .. | ||||
18 | 18 | - | 73 | Sprint | DRAKOS Nikolaos Michail Greece | 22 | Greece | ,, 0:19 | .. | ||||
19 | 22 | ▲3 | 177 | Hills | SIVOK Tomáš Pierre Baguette Cycling | 21 | Pierre Baguette Cycling | ,, 0:19 | .. | ||||
20 | 27 | ▲7 | 2 | Sprint | INGEBRIGTSEN Storm Team Coop - Repsol | 20 | Team Coop - Repsol | ,, 0:19 | .. | ||||
21 | 24 | ▲3 | 94 | Classic | SMIT Willie China Glory - Mentech Continental Cycling Team | 32 | China Glory - Mentech Continental Cycling Team | ,, 0:19 | .. | ||||
22 | 36 | ▲14 | 197 | TT | STORM Theodor Team Lotto Kern-Haus PSD Bank | 19 | Team Lotto Kern-Haus PSD Bank | 0:27 0:27 | .. | ||||
23 | 34 | ▲11 | 193 | Hills | JOCHUM Ben Felix Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | ,, 0:27 | .. | ||||
24 | 31 | ▲7 | 103 | Sprint | WIKANDER Tord Epronex - Hungary Cycling Team | 20 | Epronex - Hungary Cycling Team | ,, 0:27 | .. | ||||
25 | 35 | ▲10 | 87 | Hills | BÁRTA Martin ATT Investments | 19 | ATT Investments | ,, 0:27 | .. | ||||
26 | 19 | ▼7 | 17 | FOFONOV Artem XDS Astana Development Team | 20 | XDS Astana Development Team | 0:28 0:28 | .. | |||||
27 | 30 | ▲3 | 66 | Sprint | CHRISTIAN Sean Team Skyline | 22 | Team Skyline | ,, 0:28 | .. | ||||
28 | 39 | ▲11 | 162 | JOWETT Lucas MyPad Racing powered by Discovery Properties | 20 | MyPad Racing powered by Discovery Properties | 0:36 0:36 | .. | |||||
29 | 38 | ▲9 | 246 | LEPKA Filip Cycling Team Schwingshandl | 21 | Cycling Team Schwingshandl | ,, 0:36 | .. | |||||
30 | 47 | ▲17 | 216 | Hills | VERSTRAETE Jenthe EF Education - Aevolo | 19 | EF Education - Aevolo | 0:38 0:38 | .. | ||||
31 | 42 | ▲11 | 176 | TT | TUKA Samuel Pierre Baguette Cycling | 21 | Pierre Baguette Cycling | 0:43 0:43 | .. | ||||
32 | 41 | ▲9 | 86 | Climber | MONTI Alberto ATT Investments | 21 | ATT Investments | ,, 0:43 | .. | ||||
33 | 33 | - | 212 | MARÍN Miguel Ángel EF Education - Aevolo | 19 | EF Education - Aevolo | 0:47 0:47 | .. | |||||
34 | 46 | ▲12 | 96 | Classic | CHZHAN Igor China Glory - Mentech Continental Cycling Team | 25 | China Glory - Mentech Continental Cycling Team | ,, 0:47 | .. | ||||
35 | 54 | ▲19 | 24 | Climber | OLIVO Bryan Bahrain Victorious Development Team | 22 | Bahrain Victorious Development Team | 0:48 0:48 | .. | ||||
36 | 40 | ▲4 | 181 | Hills | GARAVAGLIA Giacomo Swatt Club | 28 | Swatt Club | 0:51 0:51 | .. | ||||
37 | 55 | ▲18 | 217 | Climber | LÓPEZ Ian EF Education - Aevolo | 21 | EF Education - Aevolo | 0:57 0:57 | .. | ||||
38 | 50 | ▲12 | 77 | TT | VILA Emiliano Greece | 27 | Greece | 1:04 1:04 | .. | ||||
39 | 26 | ▼13 | 61 | Sprint | LEWIS Adam Team Skyline | 29 | Team Skyline | 1:09 1:09 | .. | ||||
40 | 20 | ▼20 | 251 | Sprint | HJEMSÆTER Olav NCF Region Øst | 25 | NCF Region Øst | 1:11 1:11 | .. | ||||
41 | 23 | ▼18 | 42 | Hills | DAHL Gustav Frederik Team Give Steel - 2M Cycling Elite | 24 | Team Give Steel - 2M Cycling Elite | 1:14 1:14 | .. | ||||
42 | 17 | ▼25 | 34 | Sprint | SØRENSEN Frederik Bjørn AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | 1:15 1:15 | .. | ||||
43 | 59 | ▲16 | 215 | Sprint | HOBBS Noah EF Education - Aevolo | 20 | EF Education - Aevolo | 1:20 1:20 | .. | ||||
44 | 32 | ▼12 | 31 | RISHØJ Hugo AIRTOX - Carl Ras | 18 | AIRTOX - Carl Ras | 1:23 1:23 | .. | |||||
45 | 57 | ▲12 | 85 | GC | TUREK Daniel ATT Investments | 32 | ATT Investments | 1:31 1:31 | .. | ||||
46 | 56 | ▲10 | 14 | Hills | WANG Gustav XDS Astana Development Team | 21 | XDS Astana Development Team | 1:35 1:35 | .. | ||||
47 | 51 | ▲4 | 187 | Hills | KNUDSEN Oliver Swatt Club | 26 | Swatt Club | 1:36 1:36 | .. | ||||
48 | 61 | ▲13 | 75 | TT | GIANNOUTSOS Miltiadis Greece | 27 | Greece | 1:49 1:49 | .. | ||||
49 | 49 | - | 5 | Sprint | UTENGEN SANDSTAD Halvor Team Coop - Repsol | 20 | Team Coop - Repsol | ,, 1:49 | .. | ||||
