At 97 km, the police requested that the race be neutralized due to safety concerns. They stated that for a stretch of approximately 18 km, proper security measures were not in place. As a result, the race was neutralized and later restarted. After the restart, the peleton did not wish to continue racing under the given conditions. Following discussions between the organizer and the Commissaires’ Panel, it was decided to neutralize the race in terms of the General Classification by time. Only the Points and King of the Mountains (KOM) classifications continued as normal. Riders who contested these sprints were awarded points accordingly.
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | +0:45 | 22 | Climber | MENGEL Nikolaj AIRTOX - Carl Ras | 23 | AIRTOX - Carl Ras | 7 | 5 | - | ||
2 | 40 | +1:15 | 46 | Sprint | BETTENDORFF Loïc Hrinkow Advarics | 24 | Hrinkow Advarics | 3 | 2 | - | ||
3 | 30 | +0:55 | 74 | Sprint | SCHULTING Peter Diftar Continental Cyclingteam | 37 | Diftar Continental Cyclingteam | 1 | 1 | - | ||
4 | 50 | +2:15 | 233 | TT | BAKER Rowan Raptor Factory Racing | 23 | Raptor Factory Racing | - | ||||
5 | 42 | +1:18 | 212 | Climber | ŁĄTKOWSKI Dawid Mostostal Puławy | 19 | Mostostal Puławy | - | ||||
6 | 72 | +8:22 | 234 | Climber | BELDON Alex Raptor Factory Racing | 19 | Raptor Factory Racing | - | ||||
7 | 112 | +19:00 | 235 | Climber | CLAIR Judicael Raptor Factory Racing | 24 | Raptor Factory Racing | - | ||||
8 | 45 | +1:27 | 165 | Sprint | MACIAS Cesar Petrolike | 21 | Petrolike | - | ||||
9 | 27 | +0:50 | 24 | Sprint | TOFTEMARK Lucas AIRTOX - Carl Ras | 20 | AIRTOX - Carl Ras | - | ||||
10 | 99 | +14:38 | 253 | Sprint | MIAZGA Jan LUKS Trójka Piaseczno | 25 | LUKS Trójka Piaseczno | - | ||||
11 | 107 | +16:29 | 223 | Hills | VAN NUFFELEN Glen Novapor Theseus SportsClub | 28 | Novapor Theseus SportsClub | - | ||||
12 | 11 | +0:11 | 161 | GC | CAICEDO Jonathan Klever Petrolike | 32 | Petrolike | - | ||||
13 | 10 | +0:10 | 173 | Hills | ESKEDAL Vetle Torin NCF Region Sør | 21 | NCF Region Sør | - | ||||
14 | 25 | +0:43 | 271 | Hills | PERSSON Hugo Svealand Cycling Team | 20 | Svealand Cycling Team | - | ||||
15 | 56 | +3:43 | 175 | Sprint | GRANBERG Sander NCF Region Sør | 20 | NCF Region Sør | - | ||||
16 | 20 | +0:34 | 26 | TT | NIELSEN Emil Nymand AIRTOX - Carl Ras | 19 | AIRTOX - Carl Ras | - | ||||
17 | 31 | +0:55 | 25 | RISHØJ Hugo AIRTOX - Carl Ras | 19 | AIRTOX - Carl Ras | - | |||||
18 | 74 | +8:25 | 171 | Sprint | FRAFJORD Joakim NCF Region Sør | 25 | NCF Region Sør | - | ||||
19 | 49 | +2:02 | 205 | GRENAAE Alfred Team Aalborg - Sparekassen Danmark | 21 | Team Aalborg - Sparekassen Danmark | - | |||||
20 | 70 | +8:21 | 201 | VESTERGAARD Sebastian Team Aalborg - Sparekassen Danmark | 19 | Team Aalborg - Sparekassen Danmark | - | |||||
21 | 63 | +7:03 | 172 | BRUUN Christopher Ringkjøb NCF Region Sør | 20 | NCF Region Sør | - | |||||
22 | 65 | +7:07 | 204 | Climber | ANTONIU Alexandru Ionuț Team Aalborg - Sparekassen Danmark | 30 | Team Aalborg - Sparekassen Danmark | - | ||||
23 | 86 | +13:06 | 176 | Sprint | LITLERE Sverre NCF Region Sør | 22 | NCF Region Sør | - | ||||
24 | 84 | +12:03 | 156 | TT | BUTA Catalin MENtoRISE Teem CCN | 22 | MENtoRISE Teem CCN | - | ||||
25 | 90 | +14:18 | 34 | Sprint | LEWANDOWSKI Dawid Mazowsze Serce Polski | 19 | Mazowsze Serce Polski | - | ||||
26 | 52 | +2:32 | 192 | GARNEK Ksawier TC Chrobry Scott Głogów | 20 | TC Chrobry Scott Głogów | - | |||||
27 | 77 | +8:31 | 174 | Sprint | GYSLAND Sander NCF Region Sør | 21 | NCF Region Sør | - | ||||
28 | 23 | +0:40 | 182 | TT | BALLIF Anco Volharding Cycling Team | 18 | Volharding Cycling Team | - | ||||
29 | 36 | +1:08 | 261 | Climber | VEDEL Gabin Team France Défense | 22 | Team France Défense | - | ||||
30 | 6 | +0:07 | 11 | TT | KUKRLE Michael ATT Investments | 30 | ATT Investments | - | ||||
31 | 15 | +0:22 | 36 | Climber | GAJDULEWICZ Mateusz Mazowsze Serce Polski | 21 | Mazowsze Serce Polski | - | ||||
32 | 2 | +0:03 | 122 | TT | BORREMANS Kasper Bahrain Victorious Development Team | 18 | Bahrain Victorious Development Team | - | ||||
33 | 18 | +0:29 | 121 | Sprint | BORGO Alessandro Bahrain Victorious Development Team | 20 | Bahrain Victorious Development Team | - | ||||
34 | 21 | +0:37 | 32 | GC | OWSIAN Łukasz Mazowsze Serce Polski | 35 | Mazowsze Serce Polski | - | ||||
35 | 59 | +5:12 | 54 | ILSKI Szymon Run & Race - Wibatech | 18 | Run & Race - Wibatech | - | |||||
36 | 4 | +0:03 | 12 | Hills | BUDZIŃSKI Marcin ATT Investments | 27 | ATT Investments | - | ||||
37 | 17 | +0:26 | 31 | GC | KACZMAREK Jakub Mazowsze Serce Polski | 31 | Mazowsze Serce Polski | - | ||||
38 | 43 | +1:18 | 66 | WALINIAK Konrad Voster ATS Team | 20 | Voster ATS Team | - | |||||
39 | 29 | +0:54 | 105 | TT | PEŠEK Adam Elkov - Kasper | 19 | Elkov - Kasper | - | ||||
40 | 5 | +0:04 | 162 | Climber | CADENA Edgar David Petrolike | 24 | Petrolike | - | ||||
41 | 19 | +0:31 | 53 | Climber | SOWINSKI Artur Run & Race - Wibatech | 28 | Run & Race - Wibatech | - | ||||
42 | 46 | +1:34 | 71 | Sprint | BRONSWIJK Mike Diftar Continental Cyclingteam | 22 | Diftar Continental Cyclingteam | - | ||||
43 | 28 | +0:50 | 64 | Climber | BANASZAK Maciej Voster ATS Team | 19 | Voster ATS Team | - | ||||
44 | 24 | +0:43 | 154 | Sprint | PICIU Mattew-Denis MENtoRISE Teem CCN | 22 | MENtoRISE Teem CCN | - | ||||
45 | 97 | +14:37 | 151 | TT | VĂIDIAN Iustin-Ioan MENtoRISE Teem CCN | 24 | MENtoRISE Teem CCN | - | ||||
46 | 33 | +0:58 | 95 | Sprint | SĘK Igor Monogo Lubelskie Perła Polski | 22 | Monogo Lubelskie Perła Polski | - | ||||
47 | 7 | +0:07 | 143 | GC | STÜSSI Colin Team Vorarlberg | 32 | Team Vorarlberg | - | ||||
48 | 3 | +0:03 | 103 | GC | PŘIDAL Tomáš Elkov - Kasper | 21 | Elkov - Kasper | - | ||||
49 | 1 | +0:00 | 142 | Sprint | KONYCHEV Alexander Team Vorarlberg | 26 | Team Vorarlberg | - | ||||
50 | 13 | +0:13 | 144 | GC | PETER Jannis Team Vorarlberg | 24 | Team Vorarlberg | - | ||||
51 | 111 | +18:57 | 222 | Sprint | DRAKOS Nikolaos Michail Novapor Theseus SportsClub | 22 | Novapor Theseus SportsClub | - | ||||
52 | 102 | +14:47 | 181 | IJMKER Marijn Volharding Cycling Team | 23 | Volharding Cycling Team | - | |||||
53 | 113 | +19:07 | 183 | VEENIS Vigo Volharding Cycling Team | 19 | Volharding Cycling Team | - | |||||
54 | 16 | +0:26 | 101 | GC | SCHLEGEL Michal Elkov - Kasper | 30 | Elkov - Kasper | - | ||||
55 | 60 | +5:14 | 211 | WIŚNIOWSKI Maksymilian Mostostal Puławy | 20 | Mostostal Puławy | - | |||||
56 | 108 | +18:09 | 194 | MATUSZEWSKI Franciszek TC Chrobry Scott Głogów | 18 | TC Chrobry Scott Głogów | - | |||||
57 | 61 | +5:21 | 256 | FIJAK Jan LUKS Trójka Piaseczno | 24 | LUKS Trójka Piaseczno | - | |||||
58 | 34 | +0:59 | 92 | Sprint | SZÓSTKA Paweł Monogo Lubelskie Perła Polski | 26 | Monogo Lubelskie Perła Polski | - | ||||
59 | 91 | +14:28 | 305 | Hills | OLSZAR Antoni Centrum Regional Team | 23 | Centrum Regional Team | - | ||||
60 | 57 | +4:20 | 125 | Climber | OLIVO Bryan Bahrain Victorious Development Team | 22 | Bahrain Victorious Development Team | - | ||||
61 | 78 | +8:57 | 33 | Sprint | HELTA Filip Mazowsze Serce Polski | 27 | Mazowsze Serce Polski | - | ||||
62 | 117 | +21:20 | 281 | JANOWSKI Łukasz TTS.coach / Spica Solutions | 25 | TTS.coach / Spica Solutions | - | |||||
63 | 51 | +2:18 | 304 | POTUCHA Maciej Centrum Regional Team | 28 | Centrum Regional Team | - | |||||
64 | 64 | +7:06 | 285 | GC | GLANZ Michał TTS.coach / Spica Solutions | 28 | TTS.coach / Spica Solutions | - | ||||
65 | 101 | +14:43 | 252 | LACH Kamil LUKS Trójka Piaseczno | 21 | LUKS Trójka Piaseczno | - | |||||
66 | 47 | +1:40 | 106 | Hills | KADLEC Milan Elkov - Kasper | 21 | Elkov - Kasper | - | ||||
67 | 88 | +13:58 | 185 | STOFFELS Ole Volharding Cycling Team | 20 | Volharding Cycling Team | - | |||||
68 | 103 | +14:49 | 62 | Sprint | ŻELAZOWSKI Michał Voster ATS Team | 20 | Voster ATS Team | - | ||||
69 | 83 | +11:41 | 56 | STRAßER Luis Run & Race - Wibatech | 19 | Run & Race - Wibatech | - | |||||
70 | 37 | +1:11 | 96 | MURYJ Antoni Monogo Lubelskie Perła Polski | 19 | Monogo Lubelskie Perła Polski | - | |||||
71 | 85 | +12:51 | 214 | LISTWOŃ Tomasz Mostostal Puławy | 20 | Mostostal Puławy | - | |||||
72 | 82 | +11:20 | 262 | MAGAUD Antoine Team France Défense | 35 | Team France Défense | - | |||||
73 | 66 | +7:08 | 104 | Sprint | ŠTOČEK Matúš Elkov - Kasper | 26 | Elkov - Kasper | - | ||||
74 | 110 | +18:54 | 203 | SØRENSEN Jonas Team Aalborg - Sparekassen Danmark | 23 | Team Aalborg - Sparekassen Danmark | - | |||||
75 | 93 | +14:32 | 52 | Sprint | MACIEJUK Kacper Run & Race - Wibatech | 22 | Run & Race - Wibatech | - | ||||
76 | 87 | +13:52 | 72 | Sprint | VAN DER VEEN Cas Diftar Continental Cyclingteam | 20 | Diftar Continental Cyclingteam | - | ||||
77 | 109 | +18:52 | 275 | JOHANSSON Casper Svealand Cycling Team | 23 | Svealand Cycling Team | - | |||||
78 | 116 | +20:20 | 225 | NARUMI Soh Novapor Theseus SportsClub | 27 | Novapor Theseus SportsClub | - | |||||
79 | 12 | +0:11 | 44 | GC | ZOIDL Riccardo Hrinkow Advarics | 37 | Hrinkow Advarics | - | ||||
80 | 9 | +0:10 | 141 | Hills | ZANGERLE Emanuel Team Vorarlberg | 24 | Team Vorarlberg | - | ||||
81 | 48 | +1:59 | 42 | TT | KABAS Maximilian Hrinkow Advarics | 23 | Hrinkow Advarics | - | ||||
82 | 32 | +0:57 | 224 | TT | PAVLIDES Konstantinos Novapor Theseus SportsClub | 23 | Novapor Theseus SportsClub | - | ||||
83 | 8 | +0:08 | 45 | Hills | BALLABIO Giacomo Hrinkow Advarics | 27 | Hrinkow Advarics | - | ||||
84 | 95 | +14:36 | 254 | GARBOLIŃSKI Klaudiusz LUKS Trójka Piaseczno | 23 | LUKS Trójka Piaseczno | - | |||||
85 | 58 | +4:20 | 126 | Sprint | ANDREAUS Marco Bahrain Victorious Development Team | 21 | Bahrain Victorious Development Team | - | ||||
86 | 41 | +1:17 | 166 | Sprint | GARCIA Carlos Alfonso Petrolike | 21 | Petrolike | - | ||||
87 | 71 | +8:22 | 123 | Sprint | CAPRA Thomas Bahrain Victorious Development Team | 20 | Bahrain Victorious Development Team | - | ||||
88 | 35 | +1:06 | 296 | TT | WHITCHER Jamie Velo Performance U23 Development Team | 20 | Velo Performance U23 Development Team | - | ||||
89 | 105 | +15:00 | 215 | KOŻYCZAK Marcel Mostostal Puławy | 19 | Mostostal Puławy | - | |||||
90 | 75 | +8:28 | 282 | Sprint | BRUTKOWSKI Jakub TTS.coach / Spica Solutions | 19 | TTS.coach / Spica Solutions | - | ||||
91 | 38 | +1:11 | 61 | Sprint | KOSTAŃSKI Mateusz Voster ATS Team | 26 | Voster ATS Team | - | ||||
92 | 80 | +9:45 | 51 | Sprint | PROĆ Bartłomiej Run & Race - Wibatech | 25 | Run & Race - Wibatech | - | ||||
93 | 96 | +14:37 | 255 | Sprint | DABSKI Patryk LUKS Trójka Piaseczno | 24 | LUKS Trójka Piaseczno | - | ||||
94 | 62 | +6:22 | 83 | ULIK Matej Dukla Banska Bystrica | 28 | Dukla Banska Bystrica | - | |||||
95 | 94 | +14:36 | 276 | OLARS Anton Svealand Cycling Team | 21 | Svealand Cycling Team | - | |||||
96 | 106 | +15:27 | 73 | BOUMA Jelle Diftar Continental Cyclingteam | 21 | Diftar Continental Cyclingteam | - | |||||
97 | 73 | +8:23 | 35 | GC | BERNAS Paweł Mazowsze Serce Polski | 35 | Mazowsze Serce Polski | - | ||||
98 | 89 | +14:09 | 213 | Sprint | GADERA Jan Mostostal Puławy | 20 | Mostostal Puławy | - | ||||
99 | 53 | +2:46 | 152 | Hills | MOLDANSKY Gerhard-Cristin MENtoRISE Teem CCN | 25 | MENtoRISE Teem CCN | - | ||||
100 | 79 | +9:38 | 116 | Hills | STIEN Sander Nistad Epronex - Hungary Cycling Team | 20 | Epronex - Hungary Cycling Team | - | ||||
101 | 22 | +0:38 | 221 | Sprint | ARVANITOU Nikiforos Novapor Theseus SportsClub | 22 | Novapor Theseus SportsClub | - | ||||
102 | 39 | +1:12 | 242 | ACHAS Christodoulos Bialini Team Global | 19 | Bialini Team Global | - | |||||
103 | 118 | +26:59 | 236 | FEATHERSTONE Oliver Raptor Factory Racing | 26 | Raptor Factory Racing | - | |||||
104 | 69 | +8:13 | 124 | Sprint | DUNWOODY Seth Bahrain Victorious Development Team | 19 | Bahrain Victorious Development Team | - | ||||
105 | 67 | +7:29 | 291 | O'CONNOR Willem Velo Performance U23 Development Team | 19 | Velo Performance U23 Development Team | - | |||||
106 | 92 | +14:31 | 301 | Sprint | KAPELA Marek Centrum Regional Team | 21 | Centrum Regional Team | - | ||||
107 | 81 | +10:20 | 193 | KUŚ Piotr TC Chrobry Scott Głogów | 19 | TC Chrobry Scott Głogów | - | |||||
108 | 100 | +14:39 | 186 | DE JONG Stef Volharding Cycling Team | 21 | Volharding Cycling Team | - | |||||
109 | 98 | +14:38 | 75 | Classic | HAVIK Yoeri Diftar Continental Cyclingteam | 34 | Diftar Continental Cyclingteam | - | ||||
110 | 119 | +35:07 | 195 | PTAK Szymon TC Chrobry Scott Głogów | 20 | TC Chrobry Scott Głogów | - | |||||
111 | 54 | +3:21 | 102 | Sprint | MRÁZ Daniel Elkov - Kasper | 21 | Elkov - Kasper | - | ||||
112 | 104 | +14:51 | 111 | Sprint | BÁRTA Tomáš Epronex - Hungary Cycling Team | 26 | Epronex - Hungary Cycling Team | - | ||||
113 | 115 | +19:42 | 146 | CROWLEY Liam Team Vorarlberg | 23 | Team Vorarlberg | - | |||||
114 | 44 | +1:21 | 231 | Sprint | HICKS Dylan Raptor Factory Racing | 21 | Raptor Factory Racing | - | ||||
115 | 114 | +19:39 | 145 | Hills | STEHLI Félix Team Vorarlberg | 24 | Team Vorarlberg | - | ||||
116 | 76 | +8:30 | 115 | MINDSZENTI Akos Epronex - Hungary Cycling Team | 20 | Epronex - Hungary Cycling Team | - | |||||
117 | 14 | +0:16 | 13 | GC | PĘKALA Piotr ATT Investments | 26 | ATT Investments | - | ||||
118 | 55 | +3:21 | 113 | Sprint | ISTLSTEKKER Zsolt Epronex - Hungary Cycling Team | 27 | Epronex - Hungary Cycling Team | - | ||||
119 | 68 | +7:43 | 114 | Sprint | GÖNCZY Gergő Epronex - Hungary Cycling Team | 28 | Epronex - Hungary Cycling Team | - | ||||
DNF | 14 | TT | BOGUSŁAWSKI Marceli ATT Investments | 27 | ATT Investments | - | ||||||
DNF | 15 | Sprint | BANASZEK Alan ATT Investments | 27 | ATT Investments | - | ||||||
DNF | 16 | Sprint | BANASZEK Norbert ATT Investments | 27 | ATT Investments | - | ||||||
DNF | 41 | Hills | PRIMOŽIČ Jaka Hrinkow Advarics | 26 | Hrinkow Advarics | - | ||||||
DNF | 63 | Sprint | PAWLAK Tobiasz Voster ATS Team | 29 | Voster ATS Team | - | ||||||
DNF | 65 | Sprint | STOSZ Patryk Voster ATS Team | 30 | Voster ATS Team | - | ||||||
DNF | 164 | Classic | D'AIUTO Filippo Petrolike | 23 | Petrolike | - | ||||||
DNF | 191 | DEREŃ Mateusz TC Chrobry Scott Głogów | 20 | TC Chrobry Scott Głogów | - | |||||||
DNF | 216 | DOLAK Kamil Mostostal Puławy | 20 | Mostostal Puławy | - | |||||||
DNF | 226 | Sprint | STANKOVIĆ Marko Novapor Theseus SportsClub | 36 | Novapor Theseus SportsClub | - | ||||||
DNF | 232 | Sprint | SYMONDS Bradley Raptor Factory Racing | 27 | Raptor Factory Racing | - | ||||||
DNF | 266 | GC | CLEMENT Guillaume Team France Défense | 28 | Team France Défense | - | ||||||
DNF | 294 | JAMES Jacob Velo Performance U23 Development Team | Velo Performance U23 Development Team | - | ||||||||
DNS | 76 | Sprint | PAATS Hugo Diftar Continental Cyclingteam | 19 | Diftar Continental Cyclingteam | - | ||||||
DNS | 81 | TT | KAŠKO Dávid Dukla Banska Bystrica | 28 | Dukla Banska Bystrica | - | ||||||
DNS | 93 | Sprint | MUSIALIK Jakub Monogo Lubelskie Perła Polski | 23 | Monogo Lubelskie Perła Polski | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 142 | Sprint | KONYCHEV Alexander Team Vorarlberg | 26 | Team Vorarlberg | 40 | 25 | 6:27:09 | .. | ||
2 | 2 | - | 122 | TT | BORREMANS Kasper Bahrain Victorious Development Team | 18 | Bahrain Victorious Development Team | 30 | 18 | 0:03 0:03 | .. | ||
3 | 3 | - | 103 | GC | PŘIDAL Tomáš Elkov - Kasper | 21 | Elkov - Kasper | 25 | 14 | ,, 0:03 | .. | ||
4 | 4 | - | 12 | Hills | BUDZIŃSKI Marcin ATT Investments | 27 | ATT Investments | 20 | 11 | ,, 0:03 | .. | ||
5 | 5 | - | 162 | Climber | CADENA Edgar David Petrolike | 24 | Petrolike | 15 | 8 | 0:04 0:04 | .. | ||
6 | 6 | - | 11 | TT | KUKRLE Michael ATT Investments | 30 | ATT Investments | 10 | 6 | 0:07 0:07 | .. | ||
7 | 7 | - | 143 | GC | STÜSSI Colin Team Vorarlberg | 32 | Team Vorarlberg | 5 | 4 | ,, 0:07 | .. | ||
8 | 8 | - | 45 | Hills | BALLABIO Giacomo Hrinkow Advarics | 27 | Hrinkow Advarics | 3 | 3 | 0:08 0:08 | .. | ||
9 | 9 | - | 141 | Hills | ZANGERLE Emanuel Team Vorarlberg | 24 | Team Vorarlberg | 3 | 2 | 0:10 0:10 | .. | ||
10 | 10 | - | 173 | Hills | ESKEDAL Vetle Torin NCF Region Sør | 21 | NCF Region Sør | 3 | 1 | ,, 0:10 | .. | ||
11 | 11 | - | 161 | GC | CAICEDO Jonathan Klever Petrolike | 32 | Petrolike | 0:11 0:11 | .. | ||||
12 | 12 | - | 44 | GC | ZOIDL Riccardo Hrinkow Advarics | 37 | Hrinkow Advarics | ,, 0:11 | .. | ||||
13 | 13 | - | 144 | GC | PETER Jannis Team Vorarlberg | 24 | Team Vorarlberg | 0:13 0:13 | .. | ||||
14 | 14 | - | 13 | GC | PĘKALA Piotr ATT Investments | 26 | ATT Investments | 0:16 0:16 | .. | ||||
15 | 15 | - | 36 | Climber | GAJDULEWICZ Mateusz Mazowsze Serce Polski | 21 | Mazowsze Serce Polski | 0:22 0:22 | .. | ||||
16 | 16 | - | 101 | GC | SCHLEGEL Michal Elkov - Kasper | 30 | Elkov - Kasper | 0:26 0:26 | .. | ||||
17 | 17 | - | 31 | GC | KACZMAREK Jakub Mazowsze Serce Polski | 31 | Mazowsze Serce Polski | ,, 0:26 | .. | ||||
18 | 18 | - | 121 | Sprint | BORGO Alessandro Bahrain Victorious Development Team | 20 | Bahrain Victorious Development Team | 0:29 0:29 | .. | ||||
19 | 19 | - | 53 | Climber | SOWINSKI Artur Run & Race - Wibatech | 28 | Run & Race - Wibatech | 0:31 0:31 | .. | ||||
20 | 20 | - | 26 | TT | NIELSEN Emil Nymand AIRTOX - Carl Ras | 19 | AIRTOX - Carl Ras | 0:34 0:34 | .. | ||||
21 | 21 | - | 32 | GC | OWSIAN Łukasz Mazowsze Serce Polski | 35 | Mazowsze Serce Polski | 0:37 0:37 | .. | ||||
22 | 22 | - | 221 | Sprint | ARVANITOU Nikiforos Novapor Theseus SportsClub | 22 | Novapor Theseus SportsClub | 0:38 0:38 | .. | ||||
23 | 23 | - | 182 | TT | BALLIF Anco Volharding Cycling Team | 18 | Volharding Cycling Team | 0:40 0:40 | .. | ||||
24 | 24 | - | 154 | Sprint | PICIU Mattew-Denis MENtoRISE Teem CCN | 22 | MENtoRISE Teem CCN | 0:43 0:43 | .. | ||||
25 | 25 | - | 271 | Hills | PERSSON Hugo Svealand Cycling Team | 20 | Svealand Cycling Team | ,, 0:43 | .. | ||||
26 | 26 | - | 22 | Climber | MENGEL Nikolaj AIRTOX - Carl Ras | 23 | AIRTOX - Carl Ras | 0:45 0:45 | .. | ||||
27 | 28 | ▲1 | 24 | Sprint | TOFTEMARK Lucas AIRTOX - Carl Ras | 20 | AIRTOX - Carl Ras | 0:50 0:50 | .. | ||||
28 | 29 | ▲1 | 64 | Climber | BANASZAK Maciej Voster ATS Team | 19 | Voster ATS Team | ,, 0:50 | .. | ||||
29 | 30 | ▲1 | 105 | TT | PEŠEK Adam Elkov - Kasper | 19 | Elkov - Kasper | 0:54 0:54 | .. | ||||
30 | 31 | ▲1 | 74 | Sprint | SCHULTING Peter Diftar Continental Cyclingteam | 37 | Diftar Continental Cyclingteam | 0:55 0:55 | .. | ||||
31 | 32 | ▲1 | 25 | RISHØJ Hugo AIRTOX - Carl Ras | 19 | AIRTOX - Carl Ras | ,, 0:55 | .. | |||||
32 | 33 | ▲1 | 224 | TT | PAVLIDES Konstantinos Novapor Theseus SportsClub | 23 | Novapor Theseus SportsClub | 0:57 0:57 | .. | ||||
33 | 34 | ▲1 | 95 | Sprint | SĘK Igor Monogo Lubelskie Perła Polski | 22 | Monogo Lubelskie Perła Polski | 0:58 0:58 | .. | ||||
34 | 35 | ▲1 | 92 | Sprint | SZÓSTKA Paweł Monogo Lubelskie Perła Polski | 26 | Monogo Lubelskie Perła Polski | 0:59 0:59 | .. | ||||
35 | 36 | ▲1 | 296 | TT | WHITCHER Jamie Velo Performance U23 Development Team | 20 | Velo Performance U23 Development Team | 1:06 1:06 | .. | ||||
36 | 37 | ▲1 | 261 | Climber | VEDEL Gabin Team France Défense | 22 | Team France Défense | 1:08 1:08 | .. | ||||
37 | 38 | ▲1 | 96 | MURYJ Antoni Monogo Lubelskie Perła Polski | 19 | Monogo Lubelskie Perła Polski | 1:11 1:11 | .. | |||||
38 | 39 | ▲1 | 61 | Sprint | KOSTAŃSKI Mateusz Voster ATS Team | 26 | Voster ATS Team | ,, 1:11 | .. | ||||
39 | 40 | ▲1 | 242 | ACHAS Christodoulos Bialini Team Global | 19 | Bialini Team Global | 1:12 1:12 | .. | |||||
40 | 41 | ▲1 | 46 | Sprint | BETTENDORFF Loïc Hrinkow Advarics | 24 | Hrinkow Advarics | 1:15 1:15 | .. | ||||
41 | 42 | ▲1 | 166 | Sprint | GARCIA Carlos Alfonso Petrolike | 21 | Petrolike | 1:17 1:17 | .. | ||||
42 | 43 | ▲1 | 212 | Climber | ŁĄTKOWSKI Dawid Mostostal Puławy | 19 | Mostostal Puławy | 1:18 1:18 | .. | ||||
43 | 44 | ▲1 | 66 | WALINIAK Konrad Voster ATS Team | 20 | Voster ATS Team | ,, 1:18 | .. | |||||
44 | 45 | ▲1 | 231 | Sprint | HICKS Dylan Raptor Factory Racing | 21 | Raptor Factory Racing | 1:21 1:21 | .. | ||||
45 | 47 | ▲2 | 165 | Sprint | MACIAS Cesar Petrolike | 21 | Petrolike | 1:27 1:27 | .. | ||||
46 | 59 | ▲13 | 71 | Sprint | BRONSWIJK Mike Diftar Continental Cyclingteam | 22 | Diftar Continental Cyclingteam | 1:34 1:34 | .. | ||||
47 | 48 | ▲1 | 106 | Hills | KADLEC Milan Elkov - Kasper | 21 | Elkov - Kasper | 1:40 1:40 | .. | ||||
48 | 49 | ▲1 | 42 | TT | KABAS Maximilian Hrinkow Advarics | 23 | Hrinkow Advarics | 1:59 1:59 | .. | ||||
49 | 50 | ▲1 | 205 | GRENAAE Alfred Team Aalborg - Sparekassen Danmark | 21 | Team Aalborg - Sparekassen Danmark | 2:02 2:02 | .. | |||||
50 | 52 | ▲2 | 233 | TT | BAKER Rowan Raptor Factory Racing | 23 | Raptor Factory Racing | 2:15 2:15 | .. | ||||
51 | 53 | ▲2 | 304 | POTUCHA Maciej Centrum Regional Team | 28 | Centrum Regional Team | 2:18 2:18 | .. | |||||
52 | 54 | ▲2 | 192 | GARNEK Ksawier TC Chrobry Scott Głogów | 20 | TC Chrobry Scott Głogów | 2:32 2:32 | .. | |||||
53 | 55 | ▲2 | 152 | Hills | MOLDANSKY Gerhard-Cristin MENtoRISE Teem CCN | 25 | MENtoRISE Teem CCN | 2:46 2:46 | .. | ||||
54 | 56 | ▲2 | 102 | Sprint | MRÁZ Daniel Elkov - Kasper | 21 | Elkov - Kasper | 3:21 3:21 | .. | ||||
55 | 57 | ▲2 | 113 | Sprint | ISTLSTEKKER Zsolt Epronex - Hungary Cycling Team | 27 | Epronex - Hungary Cycling Team | ,, 3:21 | .. | ||||
56 | 58 | ▲2 | 175 | Sprint | GRANBERG Sander NCF Region Sør | 20 | NCF Region Sør | 3:43 3:43 | .. | ||||
57 | 60 | ▲3 | 125 | Climber | OLIVO Bryan Bahrain Victorious Development Team | 22 | Bahrain Victorious Development Team | 4:20 4:20 | .. | ||||
58 | 61 | ▲3 | 126 | Sprint | ANDREAUS Marco Bahrain Victorious Development Team | 21 | Bahrain Victorious Development Team | ,, 4:20 | .. | ||||
59 | 62 | ▲3 | 54 | ILSKI Szymon Run & Race - Wibatech | 18 | Run & Race - Wibatech | 5:12 5:12 | .. | |||||
60 | 63 | ▲3 | 211 | WIŚNIOWSKI Maksymilian Mostostal Puławy | 20 | Mostostal Puławy | 5:14 5:14 | .. | |||||
61 | 64 | ▲3 | 256 | FIJAK Jan LUKS Trójka Piaseczno | 24 | LUKS Trójka Piaseczno | 5:21 5:21 | .. | |||||
62 | 65 | ▲3 | 83 | ULIK Matej Dukla Banska Bystrica | 28 | Dukla Banska Bystrica | 6:22 6:22 | .. | |||||
63 | 67 | ▲4 | 172 | BRUUN Christopher Ringkjøb NCF Region Sør | 20 | NCF Region Sør | 7:03 7:03 | .. | |||||
