Info
Top results
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
21.03 » 23.03 | Q Tour (NAT) | more | ||||||
21 | General classification | more | ||||||
23.03 | 19 | Stage 4 - Wamuran › Campbells Pocket Rd | 111.7 | more | ||||
22.03 | 37 | Stage 3 - Lakeside Raceway › Lakeside Raceway | 88 | more | ||||
22.03 | 39 | Stage 2 - Joyner › Joyner | 8.6 | more | ||||
21.03 | 33 | Stage 1 - Brisbane › Brisbane | 49 | more | ||||
21.02 » 23.02 | Tour of Tasmania (NAT) | more | ||||||
21.02 | 54 | Stage 1 - Devonport › Devonport | 54 | more | ||||
08.02 | 30 | Powercor Melbourne to Warrnambool Cycling Classic (NAT) | 265.9 | more | ||||
18.01 » 20.01 | SA Kick It (NAT) | more | ||||||
13 | General classification | more | ||||||
20.01 | 13 | Stage 3 - The Bend Motorsport park › The Bend Motorsport park | 117 | more | ||||
19.01 | 16 | Stage 2 - Victoria Park › Victoria Park | 38.5 | more | ||||
18.01 | 19 | Stage 1 (ITT) - Willunga › Willunga Hill | 3 | more |
736 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0