Info
Top results
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
24.05 » 25.05 | Canberra Junior Tour (NAT) | more | ||||||
11 | General classification | more | ||||||
25.05 | 3 | Time Trial | 16 | more | ||||
25.05 | 6 | Kermesse | more | |||||
24.05 | 23 | Road Race | 80 | more | ||||
24.05 | 8 | Criterium | more | |||||
03.05 | 9 | John Woodman Memorial (NAT) | 123 | more | ||||
26.04 | 7 | National Championships Australia - Gravel (GRV) | more | |||||
21.02 » 23.02 | Tour of Tasmania (NAT) | more | ||||||
22.02 | 76 | Stage 3 - Latrobe › Latrobe | 4.5 | more | ||||
22.02 | 71 | Stage 2 - Sheffield › Sheffield | 118 | more | ||||
21.02 | 38 | Stage 1 - Devonport › Devonport | 54 | more | ||||
23.01 | 9 | NCC TDU Criteriums pb MAAP and Specialized (NAT) | more | |||||
18.01 » 20.01 | SA Kick It (NAT) | more | ||||||
22 | General classification | more | ||||||
20.01 | 22 | Stage 3 - The Bend Motorsport park › The Bend Motorsport park | 117 | more | ||||
19.01 | 35 | Stage 2 - Victoria Park › Victoria Park | 38.5 | more | ||||
18.01 | 62 | Stage 1 (ITT) - Willunga › Willunga Hill | 3 | more | ||||
11.01 | 36 | National Championships Australia MJ - Road Race (NC) | 109 | more |
663 km in 11 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0