Info
Date of birth: 20th June 1992 (33)
Nationality: United States
Height: 1.78 m
Place of birth: Philadelphia
Cross profile
Nationality: United States
Height: 1.78 m
Place of birth: Philadelphia
Cross profile
- 3379
- Visits:▲123this week
Top results
- 2ndParis-Chauny ('19)
- 2ndLa Roue Tourangelle ('19)
- 2ndSlag om Norg ('18)
- 2nd
Teams
- 2025L39ION of Los Angeles (CLUB)
- 2024L39ION of Los Angeles (CLUB)
- 2023
- 2022Human Powered Health (PRT)
- 2021Rally Cycling (PRT)
- 2020Rally Cycling (PRT)
- 2019Rally UHC Cycling (PCT)
- 2018Rally Cycling (PCT)
- 2017
- 2016
- 2015Hincapie Racing Team (CT)
- 2014
- 2013
- 2012
Upcoming participations
No races on program.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
06.06 » 08.06 | Saint Francis Tulsa Tough (NAT) | more | ||||||
23 | General classification | more | ||||||
08.06 | 9 | McElroy River Parks Criterium | more | |||||
06.06 | 51 | McNellie’s Group Blue Dome Criterium | more | |||||
01.06 | 20 | Amazon Armed Forces Cycling Classic (NAT) | more | |||||
31.05 | 14 | Amazon Armed Forces Cycling Classic - Criterium (NAT) | more | |||||
26.05 | 14 | National Championships United States ME - Road Race (NC) | 198.6 | 1 | more | |||
23.05 | 4 | National Championships United States ME - Criterium (NAT) | more | |||||
09.04 » 13.04 | Redlands Bicycle Classic (NAT) | more | ||||||
20 | General classification | more | ||||||
13.04 | 2 | Stage 5 - Redlands › Redlands | 146.9 | more | ||||
12.04 | 48 | Stage 4 - Redlands › Redlands | more | |||||
11.04 | 10 | Stage 3 - Yucaipa › Yucaipa | 88.8 | more | ||||
10.04 | 29 | Stage 2 - Redlands › Onyx Summit | 121.5 | more | ||||
09.04 | 33 | Stage 1 - Lake Perris › Lake Perris | 18 | more |
574 km in 11 days | PCS points: 0 | UCI points: 1
= number of kilometres in a group before the peloton