Info
Mejor resultados
- 2nd
- 4th
- 8th
- 9th
- 16th
- 3rd
- 15th
- 13th
- 10th
- 17thSurf Coast Classic - Men ('25)
- 2nd
- 4th
Teams
- 2024Team Jayco AlUla (WT)
- 2023Team Jayco AlUla (WT)
- 2022Trinity Racing (CT) as from 11/03
- 2022InForm TMX MAKE (CLUB) until 10/03
- 2021Trinity Racing (CT) as from 24/06
- 2021InForm TMX MAKE (CLUB)
- 2020InForm TM Insight Make (CLUB)
- 2017
Participaciones próximas
No hay carreras en el programa.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.02 | 14 | Powercor Melbourne to Warrnambool Cycling Classic (NAT) | 265.9 | more | ||||
02.02 | 26 | Cadel Evans Great Ocean Road Race - Men (1.UWT) | 183.8 | 9 | 12 | more | ||
30.01 | 17 | Surf Coast Classic - Men (1.1) | 157 | 4 | 3 | more | ||
21.01 » 26.01 | Santos Tour Down Under (2.UWT) | more | ||||||
43 | Points classification | more | ||||||
16 | General classification | 36 | 30 | more | ||||
26.01 | 45 | Stage 6 - Adelaide › Adelaide | 90 | more | ||||
25.01 | 11 | 16 | Stage 5 - McLaren Vale › Willunga Hill | 145.7 | more | |||
24.01 | 37 | 25 | Stage 4 - Glenelg › Victor Harbor | 157.2 | more | |||
23.01 | 25 | 24 | Stage 3 - Norwood › Uraidla | 147.5 | more | |||
22.01 | 20 | 35 | Stage 2 - Tanunda › Tanunda | 128.8 | more | |||
21.01 | 49 | 53 | Stage 1 - Prospect › Gumeracha | 150.7 | more | |||
18.01 | 41 | Villawood Men's Classic (NAT) | 55.2 | more |
1482 km in 10 days | PCS points: 49 | UCI points: 45
= number of kilometres in a group before the peloton