Info
Top results
- 12th
- 19th
- 20th
- 30th
- 31st
- 31st
- 32nd
- 36th
- 38th
- 38th
- 39th
- 41st
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
04.06 » 08.06 | Tour of Lithuania (2.2) | more | ||||||
46 | Youth classification | more | ||||||
96 | General classification | more | ||||||
08.06 | 104 | Stage 5 - Vilnius › Vilnius | 152.7 | more | ||||
07.06 | 95 | 98 | Stage 4 - Utena › Utena | 160.8 | more | |||
06.06 | 31 | 106 | Stage 3 - Kėdainiai › Kėdainiai | 160.8 | more | |||
05.06 | 133 | 117 | Stage 2 - Tauragė › Tauragė | 176 | more | |||
04.06 | 39 | 42 | Stage 1 - Klaipėda › Klaipėda | 179.3 | more | |||
24.05 | 1 | Szekszárd GP (NAT) | 122 | more | ||||
18.05 | DNF | Circuito del Porto - Trofeo Arvedi (1.2) | 180 | more | ||||
01.05 | DNF | Eschborn-Frankfurt U23 (1.2U) | 129.9 | more | ||||
18.04 » 20.04 | RBB Tour (NAT) | more | ||||||
19.04 | 67 | Stage 2 - Popelín › Popelín | 163 | more | ||||
18.04 | 75 | Stage 1 - Strmilov › Strmilov | 12 | more | ||||
30.03 | 68 | Radsaison-Eröffnungsrennen Leonding (NAT) | 153.2 | more | ||||
13.03 » 16.03 | Istrian Spring Tour (2.2) | more | ||||||
16.03 | DNF | Stage 3 - Pazin › Umag | 118 | more | ||||
15.03 | 111 | 139 | Stage 2 - Novigrad › Motovun | 131.9 | more | |||
14.03 | 150 | 152 | Stage 1 - Poreč › Funtana | 142.1 | more | |||
13.03 | 132 | 132 | Prologue - Vrsar › Vrsar | 1.4 | more | |||
05.03 | 70 | UMAG Classic (1.2) | 142.3 | more |
1911 km in 16 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0